| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 4 | 1:23:50.995 | 6 | 44 | 10 |
| 2 | Giancarlo Fisichella | Force India | 21 | +0.939 | 1 | 44 | 8 |
| 3 | Sebastian Vettel | Red Bull | 15 | +3.875 | 8 | 44 | 6 |
| 4 | Robert Kubica | BMW Sauber | 5 | +9.966 | 5 | 44 | 5 |
| 5 | Nick Heidfeld | BMW Sauber | 6 | +11.276 | 3 | 44 | 4 |
| 6 | Heikki Kovalainen | McLaren | 2 | +32.763 | 15 | 44 | 3 |
| 7 | Rubens Barrichello | Brawn | 23 | +35.461 | 4 | 44 | 2 |
| 8 | Nico Rosberg | Williams | 16 | +36.208 | 10 | 44 | 1 |
| 9 | Mark Webber | Red Bull | 14 | +36.959 | 9 | 44 | 0 |
| 10 | Timo Glock | Toyota | 10 | +41.490 | 7 | 44 | 0 |
| 11 | Adrian Sutil | Force India | 20 | +42.636 | 11 | 44 | 0 |
| 12 | Sébastien Buemi | Toro Rosso | 12 | +46.106 | 16 | 44 | 0 |
| 13 | Kazuki Nakajima | Williams | 17 | +54.241 | 18 | 44 | 0 |
| 14 | Luca Badoer | Ferrari | 3 | +1:42.177 | 20 | 44 | 0 |
| R | Fernando Alonso | Renault | 7 | 13 | 26 | 0 | |
| R | Jarno Trulli | Toyota | 9 | 2 | 21 | 0 | |
| R | Jenson Button | Brawn | 22 | 14 | 0 | 0 | |
| R | Romain Grosjean | Renault | 8 | 19 | 0 | 0 | |
| R | Lewis Hamilton | McLaren | 1 | 12 | 0 | 0 | |
| R | Jaime Alguersuari | Toro Rosso | 11 | 17 | 0 | 0 |









