| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1:24:42.820 | 1 | 44 | 25 |
| 2 | Sebastian Vettel | Ferrari | 5 | +2.358 | 2 | 44 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 3 | +10.791 | 6 | 44 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | +14.471 | 4 | 44 | 12 |
| 5 | Valtteri Bottas | Mercedes | 77 | +16.456 | 3 | 44 | 10 |
| 6 | Nico Hülkenberg | Renault | 27 | +28.087 | 7 | 44 | 8 |
| 7 | Romain Grosjean | Haas F1 Team | 8 | +31.553 | 11 | 44 | 6 |
| 8 | Felipe Massa | Williams | 19 | +36.649 | 16 | 44 | 4 |
| 9 | Esteban Ocon | Force India | 31 | +38.154 | 9 | 44 | 2 |
| 10 | Carlos Sainz | Toro Rosso | 55 | +39.447 | 13 | 44 | 1 |
| 11 | Lance Stroll | Williams | 18 | +48.999 | 15 | 44 | 0 |
| 12 | Daniil Kvyat | Toro Rosso | 26 | +49.940 | 19 | 44 | 0 |
| 13 | Jolyon Palmer | Renault | 30 | +53.239 | 14 | 44 | 0 |
| 14 | Stoffel Vandoorne | McLaren | 2 | +57.078 | 20 | 44 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 20 | +1:07.262 | 12 | 44 | 0 |
| 16 | Marcus Ericsson | Sauber | 9 | +1:09.711 | 17 | 44 | 0 |
| 17 | Sergio Pérez | Force India | 11 | 8 | 42 | 0 | |
| R | Fernando Alonso | McLaren | 14 | 10 | 25 | 0 | |
| R | Max Verstappen | Red Bull | 33 | 5 | 7 | 0 | |
| R | Pascal Wehrlein | Sauber | 94 | 18 | 2 | 0 |




















