| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 2 | 1:28:50.108 | 4 | 60 | 10 |
| 2 | Mika Häkkinen | McLaren | 1 | +1.477 | 3 | 60 | 6 |
| 3 | Michael Schumacher | Ferrari | 3 | +19.917 | 5 | 60 | 4 |
| 4 | Ralf Schumacher | Williams | 9 | +41.312 | 7 | 60 | 3 |
| 5 | Jenson Button | Williams | 10 | +57.759 | 6 | 60 | 2 |
| 6 | Jarno Trulli | Jordan | 6 | +1:19.273 | 11 | 60 | 1 |
| 7 | Giancarlo Fisichella | Benetton | 11 | 12 | 59 | 0 | |
| 8 | Mika Salo | Sauber | 17 | 18 | 59 | 0 | |
| 9 | Alexander Wurz | Benetton | 12 | 20 | 59 | 0 | |
| 10 | Jean Alesi | Prost | 14 | 15 | 59 | 0 | |
| 11 | Pedro Diniz | Sauber | 16 | 13 | 59 | 0 | |
| 12 | Johnny Herbert | Jaguar | 8 | 14 | 59 | 0 | |
| 13 | Eddie Irvine | Jaguar | 7 | 9 | 59 | 0 | |
| 14 | Marc Gené | Minardi | 20 | 21 | 59 | 0 | |
| 15 | Gastón Mazzacane | Minardi | 21 | 22 | 59 | 0 | |
| 16 | Jacques Villeneuve | BAR | 22 | 10 | 56 | 0 | |
| 17 | Heinz-Harald Frentzen | Jordan | 5 | 2 | 54 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 17 | 51 | 0 | |
| R | Ricardo Zonta | BAR | 23 | 16 | 36 | 0 | |
| R | Rubens Barrichello | Ferrari | 4 | 1 | 35 | 0 | |
| R | Pedro de la Rosa | Arrows | 18 | 19 | 26 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 8 | 20 | 0 |


