| POS | PILOTO | VOLTAS | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | P. GASLY#10Alpine | 18 | 1:22.612 | 1:22.077 | 1:21.786 |
| 2 | G. RUSSELL#63Mercedes | 17 | 1:22.779 | 1:22.161 | 1:21.846 |
| 3 | O. PIASTRI#81McLaren | 18 | 1:22.924 | 1:22.017 | 1:21.966 |
| 4 | C. LECLERC#16Ferrari | 18 | 1:22.902 | 1:22.509 | 1:22.004 |
| 5 | L. HAMILTON#44Ferrari | 15 | 1:22.847 | 1:22.516 | 1:22.011 |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 17 | 1:22.631 | 1:22.188 | 1:22.070 |
| 7 | K. ANTONELLI#12Mercedes | 18 | 1:22.758 | 1:21.882 | 1:22.093 |
| 8 | F. COLAPINTO#43Alpine | 18 | 1:22.662 | 1:22.400 | 1:22.220 |
| 9 | L. NORRIS#1McLaren | 19 | 1:22.659 | 1:22.067 | 1:22.256 |
| 10 | A. LINDBLAD#41Racing Bulls | 18 | 1:22.727 | 1:22.345 | 1:22.286 |
| 11 | G. BORTOLETO#5Audi | 12 | 1:22.946 | 1:22.517 | – |
| 12 | O. BEARMAN#87Haas F1 Team | 15 | 1:22.906 | 1:22.756 | – |
| 13 | N. HULKENBERG#27Audi | 12 | 1:23.440 | 1:22.779 | – |
| 14 | L. LAWSON#30Red Bull Racing | 17 | 1:22.989 | 1:22.821 | – |
| 15 | C. SAINZ#55Williams | 15 | 1:23.616 | 1:23.453 | – |
| 16 | E. OCON#31Haas F1 Team | 15 | 1:23.466 | 1:23.454 | – |
| 17 | Y. TSUNODA#22Racing Bulls | 6 | 1:23.755 | – | |
| 18 | A. ALBON#23Williams | 6 | 1:24.356 | – | |
| 19 | V. BOTTAS#77Cadillac | 9 | 1:24.364 | – | |
| 20 | S. PEREZ#11Cadillac | 9 | 1:24.595 | – | |
| 21 | F. ALONSO#14Aston Martin | 6 | 1:25.150 | – | |
| 22 | L. STROLL#18Aston Martin | 9 | 1:25.222 | – |























