| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:41:49.675 | 1 | 77 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +3.363 | 3 | 77 | 6 |
| 3 | David Coulthard | McLaren | 4 | +3.940 | 2 | 77 | 4 |
| 4 | Ralf Schumacher | Williams | 5 | +49.687 | 4 | 77 | 3 |
| 5 | Mika Häkkinen | McLaren | 3 | +1:10.293 | 6 | 77 | 2 |
| 6 | Nick Heidfeld | Sauber | 16 | 7 | 76 | 1 | |
| 7 | Kimi Räikkönen | Sauber | 17 | 9 | 76 | 0 | |
| 8 | Juan Pablo Montoya | Williams | 6 | 8 | 76 | 0 | |
| 9 | Jacques Villeneuve | BAR | 10 | 10 | 75 | 0 | |
| 10 | Jean Alesi | Jordan | 12 | 12 | 75 | 0 | |
| 11 | Pedro de la Rosa | Jaguar | 19 | 13 | 75 | 0 | |
| 12 | Jos Verstappen | Arrows | 14 | 21 | 74 | 0 | |
| R | Giancarlo Fisichella | Benetton | 7 | 15 | 67 | 0 | |
| R | Heinz-Harald Frentzen | Prost | 22 | 16 | 63 | 0 | |
| R | Tarso Marques | Minardi | 20 | 22 | 63 | 0 | |
| R | Olivier Panis | BAR | 9 | 11 | 58 | 0 | |
| R | Jarno Trulli | Jordan | 11 | 5 | 53 | 0 | |
| R | Fernando Alonso | Minardi | 21 | 18 | 37 | 0 | |
| R | Jenson Button | Benetton | 8 | 17 | 34 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 20 | 11 | 0 | |
| R | Luciano Burti | Prost | 23 | 19 | 8 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 14 | 0 | 0 |




