| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 2 | 1:49:28.213 | 3 | 78 | 10 |
| 2 | Rubens Barrichello | Ferrari | 4 | +15.889 | 6 | 78 | 6 |
| 3 | Giancarlo Fisichella | Benetton | 11 | +18.522 | 8 | 78 | 4 |
| 4 | Eddie Irvine | Jaguar | 7 | +1:05.924 | 10 | 78 | 3 |
| 5 | Mika Salo | Sauber | 17 | +1:20.775 | 13 | 78 | 2 |
| 6 | Mika Häkkinen | McLaren | 1 | 5 | 77 | 1 | |
| 7 | Jacques Villeneuve | BAR | 22 | 17 | 77 | 0 | |
| 8 | Nick Heidfeld | Prost | 15 | 18 | 77 | 0 | |
| 9 | Johnny Herbert | Jaguar | 8 | 11 | 76 | 0 | |
| 10 | Heinz-Harald Frentzen | Jordan | 5 | 4 | 70 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 15 | 60 | 0 | |
| R | Michael Schumacher | Ferrari | 3 | 1 | 55 | 0 | |
| R | Ricardo Zonta | BAR | 23 | 20 | 48 | 0 | |
| R | Ralf Schumacher | Williams | 9 | 9 | 37 | 0 | |
| R | Jarno Trulli | Jordan | 6 | 2 | 36 | 0 | |
| R | Pedro Diniz | Sauber | 16 | 19 | 30 | 0 | |
| R | Jean Alesi | Prost | 14 | 7 | 29 | 0 | |
| R | Gastón Mazzacane | Minardi | 21 | 22 | 22 | 0 | |
| R | Marc Gené | Minardi | 20 | 21 | 21 | 0 | |
| R | Alexander Wurz | Benetton | 12 | 12 | 18 | 0 | |
| R | Jenson Button | Williams | 10 | 14 | 16 | 0 | |
| W | Pedro de la Rosa | Arrows | 18 | 16 | 0 | 0 |


