| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:33:46.933 | 1 | 65 | 10 |
| 2 | Fernando Alonso | Renault | 8 | +5.700 | 3 | 65 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +18.000 | 2 | 65 | 6 |
| 4 | Juan Pablo Montoya | Williams | 3 | +1:02.000 | 9 | 65 | 5 |
| 5 | Ralf Schumacher | Williams | 4 | 7 | 64 | 4 | |
| 6 | Cristiano da Matta | Toyota | 21 | 13 | 64 | 3 | |
| 7 | Mark Webber | Jaguar | 14 | 12 | 64 | 2 | |
| 8 | Ralph Firman | Jordan | 12 | 15 | 63 | 1 | |
| 9 | Jenson Button | BAR | 17 | 5 | 63 | 0 | |
| 10 | Nick Heidfeld | Sauber | 9 | 14 | 63 | 0 | |
| 11 | Justin Wilson | Minardi | 18 | 18 | 63 | 0 | |
| 12 | Jos Verstappen | Minardi | 19 | 19 | 62 | 0 | |
| R | Giancarlo Fisichella | Jordan | 11 | 17 | 43 | 0 | |
| R | Olivier Panis | Toyota | 20 | 6 | 41 | 0 | |
| R | Heinz-Harald Frentzen | Sauber | 10 | 10 | 38 | 0 | |
| R | David Coulthard | McLaren | 5 | 8 | 17 | 0 | |
| R | Jacques Villeneuve | BAR | 16 | 11 | 12 | 0 | |
| R | Jarno Trulli | Renault | 7 | 4 | 0 | 0 | |
| R | Antônio Pizzonia | Jaguar | 15 | 16 | 0 | 0 | |
| R | Kimi Räikkönen | McLaren | 6 | 20 | 0 | 0 |





