| POS | PILOTO | TEMPO | DIFERENÇA |
|---|---|---|---|
| 1 | N. VRIES#21MAHINDRA RACING | 0:1:06:925 | - |
| 2 | E. MORTARA#48MAHINDRA RACING | 0:1:07:120 | +0:0:00:195 |
| 3 | P. WEHRLEIN#94PORSCHE FORMULA E TEAM | 0:1:07:062 | +0:0:00:137 |
| 4 | N. MÜLLER#51PORSCHE FORMULA E TEAM | 0:1:07:319 | +0:0:00:394 |
| 5 | M. EVANS#9JAGUAR TCS RACING | 0:1:07:408 | +0:0:00:483 |
| 6 | T. BARNARD#77DS PENSKE | 0:1:07:525 | +0:0:00:600 |
| 7 | N. CASSIDY#37CITROËN RACING | 0:1:08:271 | +0:0:01:346 |
| 8 | D. TICKTUM#33CUPRA KIRO | – | - |
| 9 | A. COSTA#13JAGUAR TCS RACING | 0:1:08:893 | +0:0:01:968 |
| 10 | S. BUEMI#16ENVISION RACING | 0:1:08:710 | +0:0:01:785 |
| 11 | J. MARTÍ#3CUPRA KIRO | 0:1:09:040 | +0:0:02:115 |
| 12 | M. GÜNTHER#7DS PENSKE | 0:1:08:740 | +0:0:01:815 |
| 13 | F. DRUGOVICH#28ANDRETTI FORMULA E | 0:1:09:062 | +0:0:02:137 |
| 14 | J. VERGNE#25CITROËN RACING | 0:1:08:799 | +0:0:01:874 |
| 15 | J. ERIKSSON#14ENVISION RACING | 0:1:09:162 | +0:0:02:237 |
| 16 | J. DENNIS#27ANDRETTI FORMULA E | 0:1:08:801 | +0:0:01:876 |
| 17 | L. GRASSI#11LOLA YAMAHA ABT FORMULA E TEAM | – | - |
| 18 | O. ROWLAND#1NISSAN FORMULA E TEAM | 0:1:08:905 | +0:0:01:980 |
| 19 | N. NATO#23NISSAN FORMULA E TEAM | – | - |
| 20 | Z. MALONEY#22LOLA YAMAHA ABT FORMULA E TEAM | 0:1:09:095 | +0:0:02:170 |






















