Children's of Alabama Indy Grand Prix-NTT INDYCAR SERIES - Race
| POS | PILOTO | LAPS | PTS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | A. PALOU Chip Ganassi Racing | 90 | 54 | 01:45:57.8223 |
| 2 | C. LUNDGAARD Arrow McLaren | 90 | 41 | 01:46:11.0998 |
| 3 | G. RAHAL Rahal Letterman Lanigan Racing | 90 | 36 | 01:46:12.1100 |
| 4 | D. MALUKAS Team Penske | 90 | 32 | 01:46:12.8180 |
| 5 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 90 | 30 | 01:46:15.6193 |
| 6 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 90 | 28 | 01:46:18.5628 |
| 7 | S. DIXON Chip Ganassi Racing | 90 | 26 | 01:46:22.5682 |
| 8 | S. FERRUCCI A.J. Foyt Enterprises | 90 | 24 | 01:46:39.3924 |
| 9 | M. ERICSSON Andretti Global | 90 | 22 | 01:46:41.6816 |
| 10 | J. NEWGARDEN Team Penske | 90 | 20 | 01:46:49.7199 |
| 11 | A. ROSSI ECR | 90 | 19 | 01:46:50.8052 |
| 12 | W. POWER Andretti Global | 90 | 18 | 01:46:51.8701 |
| 13 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 90 | 17 | 01:46:52.3249 |
| 14 | R. VEEKAY Juncos Hollinger Racing | 90 | 16 | 01:46:52.7449 |
| 15 | R. GROSJEAN Dale Coyne Racing | 90 | 15 | 01:46:56.6806 |
| 16 | S. MCLAUGHLIN Team Penske | 90 | 14 | 01:46:57.9601 |
| 17 | P. O'WARD Arrow McLaren | 90 | 13 | 01:46:58.8915 |
| 18 | N. SIEGEL Arrow McLaren | 90 | 12 | 01:47:00.2294 |
| 19 | C. RASMUSSEN ECR | 90 | 11 | 01:47:01.0906 |
| 20 | K. SIMPSON Chip Ganassi Racing | 90 | 10 | 01:47:01.8379 |
| 21 | C. COLLET A.J. Foyt Enterprises | 90 | 9 | 01:47:04.1248 |
| 22 | S. ROBB Juncos Hollinger Racing | 89 | 8 | 01:46:06.8047 |
| 23 | D. HAUGER Dale Coyne Racing | 89 | 7 | 01:46:07.4969 |
| 24 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 89 | 6 | 01:46:10.7110 |
| 25 | L. FOSTER Rahal Letterman Lanigan Racing | 89 | 5 | 01:46:35.2884 |







