| POS | PILOTO | TEMPO | DIFERENÇA | MELHOR VEL. |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN#3 Team Penske | 01:34.8926 | - | 103.570 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 01:34.9513 | +0.0587 | 103.506 |
| 3 | W. POWER#26 Andretti Global | 01:35.3051 | +0.3538 | 103.121 |
| 4 | P. O'WARD#5 Arrow McLaren | 01:35.3641 | +0.0590 | 103.058 |
| 5 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:35.3775 | +0.0134 | 103.043 |
| 6 | M. ERICSSON#28 Andretti Global | 01:35.6274 | +0.2499 | 102.774 |
| 7 | A. ROSSI#20ECR | 01:35.6693 | +0.0419 | 102.729 |
| 8 | C. LUNDGAARD#7 Arrow McLaren | 01:35.6898 | +0.0205 | 102.707 |
| 9 | S. DIXON#9 Chip Ganassi Racing | 01:35.9943 | +0.3045 | 102.381 |
| 10 | D. HAUGER#19 Dale Coyne Racing | 01:36.0528 | +0.0585 | 102.319 |
| 11 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:36.1392 | +0.0864 | 102.227 |
| 12 | D. MALUKAS#12 Team Penske | 01:36.2588 | +0.1196 | 102.100 |
| 13 | C. COLLET#4 A.J. Foyt Enterprises | 01:36.2632 | +0.0044 | 102.095 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 01:36.2944 | +0.0312 | 102.062 |
| 15 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:36.3057 | +0.0113 | 102.050 |
| 16 | J. NEWGARDEN#2 Team Penske | 01:36.3108 | +0.0051 | 102.045 |
| 17 | C. RASMUSSEN#21ECR | 01:36.4479 | +0.1371 | 101.900 |
| 18 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:36.5043 | +0.0564 | 101.840 |
| 19 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:36.5075 | +0.0032 | 101.837 |
| 20 | N. SIEGEL#6 Arrow McLaren | 01:36.9776 | +0.4701 | 101.343 |
| 21 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:37.3287 | +0.3511 | 100.977 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:37.5303 | +0.2016 | 100.769 |
| 23 | K. SIMPSON#8 Chip Ganassi Racing | 01:38.4198 | +0.7570 | 99.858 |
| 24 | R. VEEKAY#76 Juncos Hollinger Racing | 01:38.4434 | +0.0236 | 99.834 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:39.7726 | +0.8167 | 98.504 |


































