| POS | PILOTO | TEMPO | DIFERENÇA | MELHOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:14.9915 | - | 100.811 |
| 2 | C. COLLET#4 A.J. Foyt Enterprises | 01:15.0454 | +0.0539 | 100.739 |
| 3 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:15.0728 | +0.0274 | 100.702 |
| 4 | S. MCLAUGHLIN#3 Team Penske | 01:15.2981 | +0.2253 | 100.401 |
| 5 | W. POWER#26 Andretti Global | 01:15.3152 | +0.0171 | 100.378 |
| 6 | D. MALUKAS#12 Team Penske | 01:15.3298 | +0.0146 | 100.359 |
| 7 | M. ERICSSON#28 Andretti Global | 01:15.4426 | +0.1128 | 100.209 |
| 8 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:15.4426 | +0.0000 | 100.209 |
| 9 | R. VEEKAY#76 Juncos Hollinger Racing | 01:15.4528 | +0.0102 | 100.195 |
| 10 | D. HAUGER#19 Dale Coyne Racing | 01:15.5794 | +0.1266 | 100.027 |
| 11 | A. ROSSI#20ECR | 01:15.6689 | +0.0895 | 99.909 |
| 12 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:15.6757 | +0.0068 | 99.900 |
| 13 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:15.9320 | +0.2563 | 99.563 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 01:16.0721 | +0.1401 | 99.379 |
| 15 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:16.1480 | +0.0759 | 99.280 |
| 16 | N. SIEGEL#6 Arrow McLaren | 01:16.2370 | +0.0435 | 99.164 |
| 17 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:16.2401 | +0.0031 | 99.160 |
| 18 | P. O'WARD#5 Arrow McLaren | 01:16.2945 | +0.0544 | 99.090 |
| 19 | C. RASMUSSEN#21ECR | 01:16.4424 | +0.0837 | 98.898 |
| 20 | S. DIXON#9 Chip Ganassi Racing | 01:16.4583 | +0.0159 | 98.877 |
| 21 | C. LUNDGAARD#7 Arrow McLaren | 01:16.4922 | +0.0339 | 98.834 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:16.6629 | +0.1707 | 98.614 |
| 23 | S. ROBB#77 Juncos Hollinger Racing | 01:17.0476 | +0.0297 | 98.121 |
| 24 | K. SIMPSON#8 Chip Ganassi Racing | 01:17.3893 | +0.3417 | 97.688 |
| 25 | J. NEWGARDEN#2 Team Penske | 01:17.3947 | +0.0054 | 97.681 |


































