| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | I. ORTOLA#4QJMOTOR -R.O.M.E.A - MSI | – | 10 | Kalex |
| 2 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.038 | 8 | Kalex |
| 3 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.178 | 8 | Boscoscuro |
| 4 | D. HOLGADO#96CFMOTO Azul Marino Aspar Team | +0.227 | 9 | Kalex |
| 5 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.355 | 9 | Kalex |
| 6 | A. ESCRIG#11KLINT Racing Team | +0.356 | 9 | Forward |
| 7 | T. FURUSATO#72Idemitsu Honda Team Asia | +0.359 | 10 | Kalex |
| 8 | D. ALONSO#80CFMOTO Azul Marino Aspar Team | +0.385 | 9 | Kalex |
| 9 | C. VEIJER#95Red Bull KTM Ajo | +0.410 | 9 | Kalex |
| 10 | M. AJI#64Idemitsu Honda Team Asia | +0.436 | 9 | Kalex |
| 11 | J. RUEDA#98Red Bull KTM Ajo | +0.456 | 9 | Kalex |
| 12 | L. LUNETTA#32MB Conveyors SpeedRS Team | +0.634 | 9 | Boscoscuro |
| 13 | J. ROBERTS#16OnlyFans American Racing Team | +0.638 | 9 | Kalex |
| 14 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +0.792 | 9 | Boscoscuro |
| 15 | F. SALAC#12OnlyFans American Racing Team | +0.864 | 9 | Kalex |
| 16 | T. ARBOLINO#14REDS Fantic Racing | +0.922 | 9 | Kalex |
| 17 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +1.149 | 8 | Boscoscuro |
| DNF | S. GARCIA#3ITALJET Gresini Moto2 | – | - | Kalex |















