| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | B. BALTUS#7REDS Fantic Racing | – | 5 | Kalex |
| 2 | A. LOPEZ#21ITALJET Gresini Moto2 | +0.016 | 6 | Kalex |
| 3 | A. PIQUERAS#36QJMOTOR - GALFER - MSI | +0.107 | 7 | Kalex |
| 4 | C. VIETTI#13HDR SpeedRS Team | +0.153 | 7 | Boscoscuro |
| 5 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.177 | 7 | Kalex |
| 6 | A. ESCRIG#11KLINT Racing Team | +0.188 | 7 | Forward |
| 7 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.222 | 6 | Boscoscuro |
| 8 | C. VEIJER#95Red Bull KTM Ajo | +0.249 | 7 | Kalex |
| 9 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | +0.456 | 6 | Kalex |
| 10 | J. ROBERTS#16OnlyFans American Racing Team | +0.631 | 6 | Kalex |
| 11 | F. SALAC#12OnlyFans American Racing Team | +0.632 | 6 | Kalex |
| 12 | A. CANET#44ELF Marc VDS Racing Team | +0.800 | 7 | Boscoscuro |
| 13 | T. ARBOLINO#14REDS Fantic Racing | +0.893 | 6 | Kalex |
| 14 | D. MUÑOZ#17Italtrans Racing Team | +0.937 | 7 | Kalex |
| 15 | D. HOLGADO#96CFMOTO Power Electronics Aspar Team | +1.125 | 6 | Kalex |
| 16 | A. HUERTAS#99Italtrans Racing Team | +1.236 | 5 | Kalex |
| DNF | I. ORTOLA#4QJMOTOR - GALFER - MSI | – | - | Kalex |
| DNF | D. ALONSO#80CFMOTO Power Electronics Aspar Team | – | - | Kalex |














