| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | PTS | LIDEROU |
|---|---|---|---|---|---|---|
| 1 | T. GIBBS#54Joe Gibbs Racing | - | 5 | 505 | 59 | 25 |
| 2 | R. BLANEY#12 Team Penske | +55.000 | 1 | 505 | 53 | 190 |
| 3 | K. LARSON#5Hendrick Motorsports | +229.000 | 8 | 505 | 54 | 284 |
| 4 | T. REDDICK#4523XI Racing | +665.000 | 2 | 505 | 33 | - |
| 5 | C. BRISCOE#19Joe Gibbs Racing | +1195.000 | 3 | 505 | 45 | - |
| 6 | T. GILLILAND#34Front Row Motorsports | +1450.000 | 35 | 505 | 31 | - |
| 7 | J. LOGANO#22 Team Penske | +1516.000 | 20 | 505 | 33 | - |
| 8 | R. PREECE#60RFK Racing | +1677.000 | 17 | 505 | 29 | - |
| 9 | D. HAMLIN#11Joe Gibbs Racing | +1770.000 | 11 | 505 | 41 | - |
| 10 | C. HOCEVAR#77Spire Motorsports | +1826.000 | 10 | 505 | 38 | - |
| 11 | B. WALLACE#2323XI Racing | +1956.000 | 12 | 505 | 30 | - |
| 12 | D. SUÁREZ#7Spire Motorsports | +2013.000 | 13 | 505 | 25 | - |
| 13 | C. BUESCHER#17RFK Racing | +2077.000 | 7 | 505 | 24 | - |
| 14 | B. KESELOWSKI#6RFK Racing | +2350.000 | 21 | 505 | 23 | - |
| 15 | A. ALLMENDINGER#16Kaulig Racing | +2624.000 | 22 | 505 | 22 | - |
| 16 | A. CINDRIC#2 Team Penske | +4904.000 | 9 | 505 | 23 | - |
| 17 | R. JR#47HYAK Motorsports | - | 23 | 504 | 20 | - |
| 18 | A. DILLON#3Richard Childress Racing | - | 24 | 504 | 19 | - |
| 19 | Z. SMITH#38Front Row Motorsports | - | 15 | 504 | 18 | - |
| 20 | R. CHASTAIN#1Trackhouse Racing | - | 6 | 504 | 17 | - |
| 21 | R. HERBST#3523XI Racing | - | 4 | 504 | 19 | - |
| 22 | C. ELLIOTT#9Hendrick Motorsports | - | 18 | 504 | 15 | 6 |
| 23 | E. JONES#43Legacy Motor Club | - | 28 | 503 | 14 | - |
| 24 | M. MCDOWELL#71Spire Motorsports | - | 19 | 503 | 13 | - |
| 25 | K. BUSCH#8Richard Childress Racing | - | 29 | 503 | 12 | - |
| 26 | N. GRAGSON#4Front Row Motorsports | - | 16 | 503 | 11 | - |
| 27 | C. BELL#20Joe Gibbs Racing | - | 14 | 501 | 19 | - |
| 28 | C. CUSTER#41Haas Factory Team | - | 30 | 501 | 9 | - |
| 29 | T. DILLON#10Kaulig Racing | - | 32 | 501 | 8 | - |
| 30 | W. BYRON#24Hendrick Motorsports | - | 34 | 500 | 7 | - |
| 31 | C. WARE#51Rick Ware Racing | - | 36 | 500 | 6 | - |
| 32 | J. BERRY#21Wood Brothers Racing | - | 25 | 490 | 16 | - |
| 33 | C. ZILISCH#88Trackhouse Racing | - | 26 | 478 | 4 | - |
| 34 | S. GISBERGEN#97Trackhouse Racing | - | 33 | 335 | 3 | - |
| 35 | John H.#42Legacy Motor Club | - | 31 | 324 | 2 | - |
| 36 | C. FINCHUM#66Garage 66 | - | 37 | 241 | – | - |
| 37 | A. BOWMAN#48Hendrick Motorsports | - | 27 | 163 | 1 | - |






































