| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | A. CINDRIC#2 | 48.025 | - | 13 | 187.402 |
| 2 | R. CHASTAIN#1 | 48.146 | +-0.121 | 6 | 186.931 |
| 3 | C. LAJOIE#*99 | 48.253 | +-0.228 | 11 | 186.517 |
| 4 | B. WALLACE#23 | 48.262 | +-0.237 | 8 | 186.482 |
| 5 | D. SUÁREZ#7 | 48.494 | +-0.469 | 8 | 185.590 |
| 6 | A. BOWMAN#48 | 48.522 | +-0.497 | 4 | 185.483 |
| 7 | E. JONES#43 | 48.585 | +-0.560 | 14 | 185.242 |
| 8 | C. HEIM#*67 | 48.599 | +-0.574 | 8 | 185.189 |
| 9 | K. LARSON#5 | 48.679 | +-0.654 | 7 | 184.885 |
| 10 | J. JOHNSON#*84 | 48.688 | +-0.663 | 20 | 184.850 |
| 11 | John H.#42 | 48.737 | +-0.712 | 16 | 184.665 |
| 12 | K. BUSCH#8 | 48.775 | +-0.750 | 5 | 184.521 |
| 13 | C. BRISCOE#19 | 48.815 | +-0.790 | 17 | 184.370 |
| 14 | A. DILLON#3 | 48.870 | +-0.845 | 6 | 184.162 |
| 15 | R. HERBST#35 | 48.877 | +-0.852 | 9 | 184.136 |
| 16 | T. DILLON#10 | 48.890 | +-0.865 | 9 | 184.087 |
| 17 | C. ZILISCH#88 | 48.937 | +-0.912 | 10 | 183.910 |
| 18 | C. BUESCHER#17 | 48.954 | +-0.929 | 7 | 183.846 |
| 19 | J. ALLGAIER#*40 | 48.990 | +-0.965 | 7 | 183.711 |
| 20 | C. ELLIOTT#9 | 48.994 | +-0.969 | 5 | 183.696 |
| 21 | J. BERRY#21 | 48.996 | +-0.971 | 5 | 183.688 |
| 22 | R. JR#47 | 48.998 | +-0.973 | 5 | 183.681 |
| 23 | D. HAMLIN#11 | 49.005 | +-0.980 | 8 | 183.655 |
| 24 | R. PREECE#60 | 49.007 | +-0.982 | 7 | 183.647 |
| 25 | C. CUSTER#41 | 49.035 | +-1.010 | 6 | 183.542 |
| 26 | A. ALFREDO#*62 | 49.041 | +-1.016 | 5 | 183.520 |
| 27 | T. REDDICK#45 | 49.043 | +-1.018 | 20 | 183.512 |
| 28 | B. KESELOWSKI#6 | 49.066 | +-1.041 | 10 | 183.426 |
| 29 | C. HOCEVAR#77 | 49.080 | +-1.055 | 2 | 183.374 |
| 30 | C. BELL#20 | 49.084 | +-1.059 | 7 | 183.359 |
| 31 | R. BLANEY#12 | 49.095 | +-1.070 | 9 | 183.318 |
| 32 | J. LOGANO#22 | 49.102 | +-1.077 | 12 | 183.292 |
| 33 | C. WARE#51 | 49.113 | +-1.088 | 6 | 183.251 |
| 34 | W. BYRON#24 | 49.189 | +-1.164 | 2 | 182.968 |
| 35 | C. SMITH#*36 | 49.202 | +-1.177 | 4 | 182.919 |
| 36 | T. GIBBS#54 | 49.237 | +-1.212 | 3 | 182.789 |
| 37 | A. ALLMENDINGER#16 | 49.244 | +-1.219 | 8 | 182.763 |
| 38 | S. GISBERGEN#97 | 49.321 | +-1.296 | 10 | 182.478 |
| 39 | N. GRAGSON#4 | 49.395 | +-1.370 | 1 | 182.205 |
| 40 | Z. SMITH#38 | 49.499 | +-1.474 | 1 | 181.822 |
| 41 | B. MCLEOD#*78 | 49.656 | +-1.631 | 9 | 181.247 |
| 42 | C. MEARS#*66 | 49.810 | +-1.785 | 8 | 180.687 |
| 43 | J. YELEY#*44 | 50.126 | +-2.101 | 4 | 179.548 |









































