| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | D. SUÁREZ#7 | 26.877 | - | 34 | 133.944 |
| 2 | C. HOCEVAR#77 | 26.961 | +-0.084 | 29 | 133.526 |
| 3 | C. BRISCOE#19 | 26.983 | +-0.106 | 35 | 133.417 |
| 4 | R. CHASTAIN#1 | 26.996 | +-0.119 | 35 | 133.353 |
| 5 | A. CINDRIC#2 | 27.000 | +-0.123 | 26 | 133.333 |
| 6 | T. GIBBS#54 | 27.026 | +-0.149 | 39 | 133.205 |
| 7 | R. BLANEY#12 | 27.048 | +-0.171 | 38 | 133.097 |
| 8 | C. BELL#20 | 27.060 | +-0.183 | 41 | 133.038 |
| 9 | T. REDDICK#45 | 27.075 | +-0.198 | 37 | 132.964 |
| 10 | M. MCDOWELL#71 | 27.093 | +-0.216 | 35 | 132.876 |
| 11 | C. BUESCHER#17 | 27.099 | +-0.222 | 16 | 132.846 |
| 12 | C. ZILISCH#88 | 27.139 | +-0.262 | 40 | 132.650 |
| 13 | E. JONES#43 | 27.147 | +-0.270 | 27 | 132.611 |
| 14 | C. ELLIOTT#9 | 27.154 | +-0.277 | 37 | 132.577 |
| 15 | D. HAMLIN#11 | 27.176 | +-0.299 | 36 | 132.470 |
| 16 | B. WALLACE#23 | 27.182 | +-0.305 | 41 | 132.441 |
| 17 | K. BUSCH#8 | 27.184 | +-0.307 | 31 | 132.431 |
| 18 | K. LARSON#5 | 27.185 | +-0.308 | 31 | 132.426 |
| 19 | J. LOGANO#22 | 27.204 | +-0.327 | 37 | 132.333 |
| 20 | C. WARE#51 | 27.213 | +-0.336 | 29 | 132.290 |
| 21 | W. BYRON#24 | 27.219 | +-0.342 | 38 | 132.261 |
| 22 | A. DILLON#3 | 27.223 | +-0.346 | 27 | 132.241 |
| 23 | T. GILLILAND#34 | 27.229 | +-0.352 | 27 | 132.212 |
| 24 | R. JR#47 | 27.240 | +-0.363 | 38 | 132.159 |
| 25 | Z. SMITH#38 | 27.241 | +-0.364 | 32 | 132.154 |
| 26 | R. HERBST#35 | 27.242 | +-0.365 | 35 | 132.149 |
| 27 | R. PREECE#60 | 27.291 | +-0.414 | 27 | 131.912 |
| 28 | A. HILL#*33 | 27.326 | +-0.449 | 36 | 131.743 |
| 29 | A. ALFREDO#48 | 27.328 | +-0.451 | 35 | 131.733 |
| 30 | T. DILLON#10 | 27.334 | +-0.457 | 27 | 131.704 |
| 31 | S. GISBERGEN#97 | 27.339 | +-0.462 | 29 | 131.680 |
| 32 | A. ALLMENDINGER#16 | 27.341 | +-0.464 | 28 | 131.670 |
| 33 | J. BERRY#21 | 27.349 | +-0.472 | 31 | 131.632 |
| 34 | B. KESELOWSKI#6 | 27.381 | +-0.504 | 22 | 131.478 |
| 35 | John H.#42 | 27.472 | +-0.595 | 33 | 131.043 |
| 36 | N. GRAGSON#4 | 27.493 | +-0.616 | 28 | 130.942 |
| 37 | C. CUSTER#41 | 27.508 | +-0.631 | 34 | 130.871 |





































