| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | PTS | LIDEROU |
|---|---|---|---|---|---|---|
| 1 | J. LOGANO#22 Team Penske | - | 10 | 400 | 73 | 95 |
| 2 | C. BRISCOE#19Joe Gibbs Racing | +392.000 | 2 | 400 | 52 | 171 |
| 3 | A. CINDRIC#2 Team Penske | +7953.000 | 23 | 400 | 48 | - |
| 4 | D. HAMLIN#11Joe Gibbs Racing | +11296.000 | 14 | 400 | 46 | 3 |
| 5 | C. ELLIOTT#9Hendrick Motorsports | +13701.000 | 13 | 400 | 38 | - |
| 6 | K. LARSON#5Hendrick Motorsports | +14071.000 | 30 | 400 | 31 | 2 |
| 7 | C. BELL#20Joe Gibbs Racing | +15178.000 | 8 | 400 | 36 | 29 |
| 8 | J. BERRY#21Wood Brothers Racing | +15904.000 | 3 | 400 | 40 | 1 |
| 9 | W. BYRON#24Hendrick Motorsports | +18592.000 | 5 | 400 | 30 | - |
| 10 | A. BOWMAN#48Hendrick Motorsports | +20960.000 | 25 | 400 | 27 | - |
| 11 | T. REDDICK#4523XI Racing | +22487.000 | 32 | 400 | 28 | 7 |
| 12 | R. CHASTAIN#1Trackhouse Racing | - | 18 | 399 | 25 | - |
| 13 | R. BLANEY#12 Team Penske | - | 1 | 399 | 41 | 88 |
| 14 | S. GISBERGEN#97Trackhouse Racing | - | 31 | 399 | 23 | - |
| 15 | T. GIBBS#54Joe Gibbs Racing | - | 4 | 399 | 22 | 1 |
| 16 | D. SUÁREZ#7Spire Motorsports | - | 20 | 399 | 21 | - |
| 17 | R. PREECE#60RFK Racing | - | 6 | 398 | 20 | - |
| 18 | N. GRAGSON#4Front Row Motorsports | - | 35 | 398 | 19 | - |
| 19 | A. DILLON#3Richard Childress Racing | - | 16 | 398 | 18 | - |
| 20 | B. WALLACE#2323XI Racing | - | 7 | 398 | 22 | 3 |
| 21 | C. BUESCHER#17RFK Racing | - | 19 | 398 | 16 | - |
| 22 | John H.#42Legacy Motor Club | - | 12 | 398 | 15 | - |
| 23 | A. HILL#33Richard Childress Racing | - | 33 | 397 | – | - |
| 24 | R. HERBST#3523XI Racing | - | 17 | 397 | 13 | - |
| 25 | C. ZILISCH#88Trackhouse Racing | - | 11 | 397 | 12 | - |
| 26 | B. KESELOWSKI#6RFK Racing | - | 9 | 397 | 11 | - |
| 27 | E. JONES#43Legacy Motor Club | - | 21 | 396 | 10 | - |
| 28 | M. MCDOWELL#71Spire Motorsports | - | 26 | 396 | 9 | - |
| 29 | C. CUSTER#41Haas Factory Team | - | 29 | 396 | 8 | - |
| 30 | T. GILLILAND#34Front Row Motorsports | - | 27 | 396 | 7 | - |
| 31 | R. JR#47HYAK Motorsports | - | 28 | 396 | 6 | - |
| 32 | T. DILLON#10Kaulig Racing | - | 34 | 394 | 5 | - |
| 33 | A. ALLMENDINGER#16Kaulig Racing | - | 15 | 394 | 4 | - |
| 34 | C. WARE#51Rick Ware Racing | - | 37 | 392 | 3 | - |
| 35 | J. BILICKI#66Garage 66 | - | 36 | 391 | – | - |
| 36 | Z. SMITH#38Front Row Motorsports | - | 24 | 366 | 1 | - |
| 37 | C. HOCEVAR#77Spire Motorsports | - | 22 | 279 | 1 | - |






































