| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | S. GISBERGEN#97 | 2:14.788 | - | - | 90.809 |
| 2 | C. HOCEVAR#77 | 2:14.944 | +-0.156 | 1 | 90.704 |
| 3 | R. BLANEY#12 | 2:15.048 | +-0.260 | 1 | 90.634 |
| 4 | Z. SMITH#38 | 2:15.391 | +-0.603 | - | 90.405 |
| 5 | T. GILLILAND#34 | 2:15.395 | +-0.607 | - | 90.402 |
| 6 | D. SUÁREZ#7 | 2:15.433 | +-0.645 | 1 | 90.377 |
| 7 | R. PREECE#60 | 2:15.483 | +-0.695 | - | 90.343 |
| 8 | C. ZILISCH#88 | 2:15.883 | +-1.095 | - | 90.077 |
| 9 | M. MCDOWELL#71 | 2:15.928 | +-1.140 | 2 | 90.048 |
| 10 | A. HILL#33 | 2:15.959 | +-1.171 | - | 90.027 |
| 11 | T. GIBBS#54 | 2:16.150 | +-1.362 | 4 | 89.901 |
| 12 | B. WALLACE#23 | 2:16.319 | +-1.531 | 1 | 89.789 |
| 13 | C. HEIM#67 | 2:16.325 | +-1.537 | - | 89.785 |
| 14 | K. LARSON#5 | 2:16.355 | +-1.567 | 2 | 89.766 |
| 15 | A. ALLMENDINGER#16 | 2:16.537 | +-1.749 | - | 89.646 |
| 16 | C. BUESCHER#17 | 2:16.631 | +-1.843 | 3 | 89.584 |
| 17 | T. REDDICK#45 | 2:16.665 | +-1.877 | 4 | 89.562 |
| 18 | A. DILLON#3 | 2:16.936 | +-2.148 | - | 89.385 |
| 19 | J. LOGANO#22 | 2:17.045 | +-2.257 | - | 89.314 |
| 20 | A. BOWMAN#48 | 2:17.069 | +-2.281 | - | 89.298 |
| 21 | K. MAGNUSSEN#91 | 2:17.271 | +-2.483 | - | 89.167 |
| 22 | C. BRISCOE#19 | 2:17.285 | +-2.497 | 2 | 89.158 |
| 23 | R. CHASTAIN#1 | 2:17.374 | +-2.586 | 2 | 89.100 |
| 24 | R. HERBST#35 | 2:17.807 | +-3.019 | 2 | 88.820 |
| 25 | C. CUSTER#41 | 2:17.837 | +-3.049 | - | 88.801 |
| 26 | D. HAMLIN#11 | 2:17.874 | +-3.086 | 3 | 88.777 |
| 27 | W. BYRON#24 | 2:17.973 | +-3.185 | 2 | 88.713 |
| 28 | John H.#42 | 2:18.104 | +-3.316 | 3 | 88.629 |
| 29 | B. KESELOWSKI#6 | 2:18.116 | +-3.328 | - | 88.621 |
| 30 | C. ELLIOTT#9 | 2:18.124 | +-3.336 | 2 | 88.616 |
| 31 | A. CINDRIC#2 | 2:18.895 | +-4.107 | 2 | 88.124 |
| 32 | N. GRAGSON#4 | 2:19.126 | +-4.338 | - | 87.978 |
| 33 | R. JR#47 | 2:19.253 | +-4.465 | 2 | 87.898 |
| 34 | T. DILLON#10 | 2:19.717 | +-4.929 | - | 87.606 |
| 35 | J. BERRY#21 | 2:19.912 | +-5.124 | - | 87.484 |
| 36 | J. JOHNSON#84 | 2:22.358 | +-7.570 | - | 85.980 |
| 37 | C. BELL#20 | 2:23.639 | +-8.851 | - | 85.214 |
| 38 | E. JONES#43 | 2:51.329 | +-36.541 | 1 | 71.441 |
| 39 | C. WARE#51 | 3:25.743 | +-70.955 | - | 59.492 |






































