| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | PTS | LIDEROU |
|---|---|---|---|---|---|---|
| 1 | C. ELLIOTT#9Hendrick Motorsports | - | 14 | 267 | 69 | 87 |
| 2 | D. HAMLIN#11Joe Gibbs Racing | +407.000 | 4 | 267 | 43 | 21 |
| 3 | A. BOWMAN#48Hendrick Motorsports | +705.000 | 9 | 267 | 35 | - |
| 4 | T. REDDICK#4523XI Racing | +787.000 | 8 | 267 | 42 | - |
| 5 | C. BUESCHER#17RFK Racing | +990.000 | 3 | 267 | 36 | - |
| 6 | D. SUÁREZ#7Spire Motorsports | +1326.000 | 2 | 267 | 36 | - |
| 7 | C. HOCEVAR#77Spire Motorsports | +1735.000 | 1 | 267 | 41 | 40 |
| 8 | W. BYRON#24Hendrick Motorsports | +2139.000 | 15 | 267 | 31 | - |
| 9 | B. WALLACE#2323XI Racing | +2237.000 | 37 | 267 | 28 | - |
| 10 | R. BLANEY#12 Team Penske | +2685.000 | 31 | 267 | 27 | 5 |
| 11 | R. HERBST#3523XI Racing | +3084.000 | 18 | 267 | 29 | 1 |
| 12 | E. JONES#43Legacy Motor Club | +3201.000 | 21 | 267 | 35 | 13 |
| 13 | B. KESELOWSKI#6RFK Racing | +3596.000 | 25 | 267 | 32 | 4 |
| 14 | R. PREECE#60RFK Racing | +3749.000 | 20 | 267 | 29 | - |
| 15 | A. CINDRIC#2 Team Penske | +4078.000 | 13 | 267 | 22 | - |
| 16 | C. ZILISCH#88Trackhouse Racing | +4276.000 | 12 | 267 | 21 | - |
| 17 | S. GISBERGEN#97Trackhouse Racing | +5353.000 | 30 | 267 | 20 | - |
| 18 | A. DILLON#3Richard Childress Racing | +5694.000 | 38 | 267 | 19 | - |
| 19 | R. JR#47HYAK Motorsports | +6199.000 | 22 | 267 | 26 | - |
| 20 | K. BUSCH#8Richard Childress Racing | +9077.000 | 6 | 267 | 22 | - |
| 21 | John H.#42Legacy Motor Club | - | 33 | 266 | 16 | - |
| 22 | Z. SMITH#38Front Row Motorsports | - | 34 | 266 | 15 | - |
| 23 | C. BRISCOE#19Joe Gibbs Racing | - | 5 | 266 | 20 | 4 |
| 24 | T. DILLON#10Kaulig Racing | - | 35 | 266 | 13 | - |
| 25 | A. ALLMENDINGER#16Kaulig Racing | - | 26 | 266 | 16 | - |
| 26 | R. CHASTAIN#1Trackhouse Racing | - | 16 | 266 | 11 | - |
| 27 | M. MCDOWELL#71Spire Motorsports | - | 19 | 266 | 10 | - |
| 28 | N. GRAGSON#4Front Row Motorsports | - | 28 | 266 | 9 | - |
| 29 | J. BERRY#21Wood Brothers Racing | - | 24 | 266 | 8 | - |
| 30 | C. WARE#51Rick Ware Racing | - | 29 | 265 | 7 | - |
| 31 | C. HEIM#6723XI Racing | - | 17 | 254 | – | 69 |
| 32 | T. GILLILAND#34Front Row Motorsports | - | 32 | 254 | 5 | - |
| 33 | C. FINCHUM#66Garage 66 | - | 36 | 223 | – | - |
| 34 | K. LARSON#5Hendrick Motorsports | - | 11 | 180 | 3 | - |
| 35 | C. CUSTER#41Haas Factory Team | - | 27 | 173 | 2 | - |
| 36 | T. GIBBS#54Joe Gibbs Racing | - | 10 | 110 | 8 | 1 |
| 37 | J. LOGANO#22 Team Penske | - | 23 | 95 | 1 | - |
| 38 | C. BELL#20Joe Gibbs Racing | - | 7 | 68 | 1 | 22 |







































