| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | L. RIGGS#34 | 29.189 | - | 25 | 164.034 |
| 2 | J. GARCIA#98 | 29.487 | +-0.298 | 35 | 162.377 |
| 3 | G. ENFINGER#9 | 29.493 | +-0.304 | 29 | 162.344 |
| 4 | D. SUTTON#26 | 29.681 | +-0.492 | 22 | 161.315 |
| 5 | T. ANKRUM#18 | 29.691 | +-0.502 | 33 | 161.261 |
| 6 | C. BUTCHER#13 | 29.829 | +-0.640 | 14 | 160.515 |
| 7 | T. MAJESKI#88 | 29.905 | +-0.716 | 42 | 160.107 |
| 8 | C. SMITH#38 | 29.980 | +-0.791 | 41 | 159.706 |
| 9 | K. HONEYCUTT#11 | 30.015 | +-0.826 | 37 | 159.520 |
| 10 | T. GRAY#15 | 30.026 | +-0.837 | 30 | 159.462 |
| 11 | R. CHASTAIN#45 | 30.040 | +-0.851 | 26 | 159.387 |
| 12 | R. CARUTH#7 | 30.054 | +-0.865 | 34 | 159.313 |
| 13 | S. FRIESEN#52 | 30.062 | +-0.873 | 45 | 159.271 |
| 14 | P. RETZLAFF#62 | 30.072 | +-0.883 | 38 | 159.218 |
| 15 | S. PARSONS#4 | 30.087 | +-0.898 | 33 | 159.138 |
| 16 | G. RUGGIERO#17 | 30.108 | +-0.919 | 37 | 159.028 |
| 17 | B. RHODES#99 | 30.186 | +-0.997 | 24 | 158.617 |
| 18 | J. LOVE#77 | 30.202 | +-1.013 | 39 | 158.533 |
| 19 | D. HEMRIC#19 | 30.204 | +-1.015 | 37 | 158.522 |
| 20 | C. LAJOIE#10 | 30.249 | +-1.060 | 27 | 158.286 |
| 21 | J. HALEY#16 | 30.251 | +-1.062 | 20 | 158.276 |
| 22 | B. JONES#1 | 30.255 | +-1.066 | 40 | 158.255 |
| 23 | C. ECKES#91 | 30.309 | +-1.120 | 32 | 157.973 |
| 24 | D. DYE#20 | 30.313 | +-1.124 | 23 | 157.952 |
| 25 | W. SAWALICH#5 | 30.383 | +-1.194 | 28 | 157.588 |
| 26 | B. QUEEN#12 | 30.437 | +-1.248 | 20 | 157.309 |
| 27 | A. LARA#44 | 30.527 | +-1.338 | 19 | 156.845 |
| 28 | K. WRIGHT#81 | 30.573 | +-1.384 | 24 | 156.609 |
| 29 | C. FERGUSON#25 | 30.584 | +-1.395 | 30 | 156.552 |
| 30 | M. TYRRELL#14 | 30.587 | +-1.398 | 7 | 156.537 |
| 31 | T. BREIDINGER#27 | 30.662 | +-1.473 | 24 | 156.154 |
| 32 | T. REIF#42 | 30.786 | +-1.597 | 29 | 155.525 |
| 33 | J. SHAFER#69 | 30.886 | +-1.697 | 31 | 155.022 |
| 34 | C. GREEN#2 | 30.931 | +-1.742 | 17 | 154.796 |
| 35 | D. LEMKE#22 | 31.155 | +-1.966 | 22 | 153.683 |
| 36 | C. COSTNER#93 | 31.219 | +-2.030 | 12 | 153.368 |
| 37 | S. BOYD#76 | 31.244 | +-2.055 | 22 | 153.245 |
| 38 | F. MUNIZ#33 | 31.313 | +-2.124 | 26 | 152.908 |




































