| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:31.513 | |
| 2 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:31.650 | +0.137 |
| 3 | BONELLI NICOLAS | MUSTANG | 63 | 1:31.706 | +0.193 |
| 4 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:31.882 | +0.369 |
| 5 | SPATARO EMILIANO | MUSTANG | 27 | 1:31.894 | +0.381 |
| 6 | SANTERO JULIAN | BMW | 68 | 1:31.963 | +0.450 |
| 7 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:31.982 | +0.469 |
| 8 | TROSSET NICOLAS | MUSTANG | 88 | 1:32.016 | +0.503 |
| 9 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:32.028 | +0.515 |
| 10 | FAIN IGNACIO | TORINO | 86 | 1:32.089 | +0.576 |
| 11 | WERNER MARIANO | MUSTANG | 11 | 1:32.092 | +0.579 |
| 12 | AGRELO MARCELO | TORINO | 5 | 1:32.099 | +0.586 |
| 13 | RISATTI RICARDO | MUSTANG | 85 | 1:32.114 | +0.601 |
| 14 | OLMEDO JEREMIAS | TORINO | 9 | 1:32.134 | +0.621 |
| 15 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:32.136 | +0.623 |
| 16 | VAZQUEZ MARTIN | CHALLENGER | 123 | 1:32.147 | +0.634 |
| 17 | DI PALMA LUIS JOSE | TOYOTA | 24 | 1:32.154 | +0.641 |
| 18 | URCERA JOSE MANUEL | MERCEDES BENZ | 231 | 1:32.159 | +0.646 |
| 19 | MANGONI SANTIAGO | CAMARO | 7 | 1:32.173 | +0.660 |
| 20 | CANAPINO AGUSTIN | CAMARO | 1 | 1:32.200 | +0.687 |
| 21 | PALAZZO HERNAN | TOYOTA | 119 | 1:32.205 | +0.692 |
| 22 | LANDA MARCOS | CAMARO | 95 | 1:32.251 | +0.738 |
| 23 | DIANDA MARCO | CHALLENGER | 147 | 1:32.274 | +0.761 |
| 24 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:32.286 | +0.773 |
| 25 | AGUIRRE VALENTIN | CAMARO | 133 | 1:32.314 | +0.801 |
| 26 | QUIJADA MARCOS | CAMARO | 197 | 1:32.315 | +0.802 |
| 27 | CRAPARO ELIO | MUSTANG | 29 | 1:32.330 | +0.817 |
| 28 | TODINO GERMAN | MUSTANG | 4 | 1:32.331 | +0.818 |
| 29 | MARTINEZ TOBIAS | CAMARO | 107 | 1:32.346 | +0.833 |
| 30 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:32.365 | +0.852 |
| 31 | CHAPUR FACUNDO | TORINO | 79 | 1:32.417 | +0.904 |
| 32 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:32.438 | +0.925 |
| 33 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:32.449 | +0.936 |
| 34 | IMPIOMBATO NICOLAS | TORINO | 87 | 1:32.457 | +0.944 |
| 35 | FERRANTE GASTON | MUSTANG | 114 | 1:32.468 | +0.955 |
| 36 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:32.558 | +1.045 |
| 37 | CANAPINO MATIAS | TORINO | 32 | 1:32.636 | +1.123 |
| 38 | LUGON RODRIGO | MUSTANG | 113 | 1:32.639 | +1.126 |
| 39 | JAKOS ANDRES | TOYOTA | 122 | 1:32.664 | +1.151 |
| 40 | ROSSI MATIAS | TOYOTA | 117 | 1:32.693 | +1.180 |
| 41 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:32.717 | +1.204 |
| 42 | CANDELA KEVIN | BMW | 116 | 1:32.721 | +1.208 |
| 43 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:32.776 | +1.263 |
| 44 | CASTRO MARCOS | TORINO | 193 | 1:32.809 | +1.296 |
| 45 | RICCIARDI THOMAS | TOYOTA | 126 | 1:32.866 | +1.353 |
| 46 | CHANSARD GASPAR | TOYOTA | 140 | 1:32.893 | +1.380 |
| 47 | FONTANA NORBERTO | CAMARO | 37 | 1:32.903 | +1.390 |
| 48 | VALLE LUCAS | CAMARO | 112 | 1:32.972 | +1.459 |
| 49 | ALVAREZ SANTIAGO | TOYOTA | 172 | 1:33.068 | +1.555 |
| 50 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:33.228 | +1.715 |
TOYOTA