| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 6:06.970 | 5 | |
| 2 | URCERA JOSE MANUEL | TOYOTA | 231 | 6:11.595 | +4.625 | 5 |
| 3 | CANAPINO AGUSTIN | CAMARO | 1 | 6:12.583 | +5.613 | 5 |
| 4 | FAIN IGNACIO | TORINO | 86 | 6:12.881 | +5.911 | 5 |
| 5 | CRAPARO ELIO | MUSTANG | 29 | 6:13.228 | +6.258 | 5 |
| 6 | AGUIRRE VALENTIN | CAMARO | 133 | 6:14.433 | +7.463 | 5 |
| 7 | LAMBIRIS MAURICIO | MUSTANG | 3 | 6:15.072 | +8.102 | 5 |
| 8 | GIANINI JUAN PABLO | MUSTANG | 57 | 6:15.867 | +8.897 | 5 |
| 9 | LANDA MARCOS | CAMARO | 95 | 6:16.344 | +9.374 | 5 |
| 10 | OCHOA JOAQUIN | CHALLENGER | 154 | 6:17.009 | +10.039 | 5 |
| 11 | OLMEDO JEREMIAS | TORINO | 9 | 6:17.550 | +10.580 | 5 |
| 12 | SCIALCHI JEREMIAS | MUSTANG | 137 | 6:19.419 | +12.449 | 5 |
| 13 | MOSCARDINI NICOLAS | MUSTANG | 109 | 6:20.759 | +13.789 | 5 |
| 14 | TETI JERONIMO | MUSTANG | 60 | 6:22.114 | +15.144 | 5 |
| 15 | QUIJADA MARCOS | CAMARO | 197 | 6:22.428 | +15.458 | 5 |
| 16 | FONTANA NORBERTO | CAMARO | 37 | 6:23.164 | +16.194 | 5 |
| 17 | VAZQUEZ MARTIN | CHALLENGER | 123 | 6:23.666 | +16.696 | 5 |
| 18 | AZAR DIEGO | MERCEDES BENZ | 110 | 6:23.859 | +16.889 | 5 |
| 19 | FERRANTE GASTON | MUSTANG | 114 | 6:24.596 | +17.626 | 5 |
TOYOTA