| POS | PILOTO | DIFERENÇA | DIF. ANT. | VOLTAS | CATEGORIA | MELHOR VOLTA | FABRICANTE |
|---|---|---|---|---|---|---|---|
| 1 | D. PIN · J. ANDLAUER · R. VERSCHOOR#30 DUQUEINE TEAM | - | - | 5 | LMP2 | 3:34.662 | ORECA |
| 2 | A. CLOSMENIL · I. AGUILERA · T. JENSEN#37CLX MOTORSPORT | +0.567 | +0.567 | 7 | LMP2 | 3:35.229 | ORECA |
| 3 | ![]() B. GARG · R. GÉRUS · N. MÜLLER#343 INTER EUROPOL COMPETITION | +0.585 | +0.018 | 8 | LMP2 | 3:35.247 | ORECA |
| 4 | L. ROUSSET · E. MASSON · O. GRAY#29FORESTIER RACING BY PANIS | +1.436 | +0.851 | 8 | LMP2 | 3:36.098 | ORECA |
| 5 | R. CULLEN · V. LOMKO · P. FITTIPALDI#26VECTOR SPORT | +1.893 | +0.457 | 8 | LMP2 | 3:36.555 | ORECA |
| 6 | ![]() J. SMIECHOWSKI · T. DILLMANN · N. YELLOLY#43 INTER EUROPOL COMPETITION | +2.342 | +0.449 | 7 | LMP2 | 3:37.004 | ORECA |
| 7 | ![]() ![]() R. LINDH · G. SAUCY · M. JENSEN#22 UNITED AUTOSPORTS | +2.902 | +0.560 | 7 | LMP2 | 3:37.564 | ORECA |
| 8 | D. HANSSON · E. PEARSON · J. DOOHAN#24 NIELSEN RACING | +3.003 | +0.101 | 7 | LMP2 | 3:37.665 | ORECA |
| 9 | P. LAFARGUE · V. RINICELLA · J. UITERT#28 IDEC SPORT | +3.063 | +0.060 | 8 | LMP2 | 3:37.725 | ORECA |
| 10 | ![]() J. RIED · K. OHTA · H. KING#9 PROTON COMPETITION | +3.426 | +0.363 | 8 | LMP2 | 3:38.088 | ORECA |
| 11 | P. HYETT · J. ALLEN · D. CAMERON#99 AO BY TF | +4.036 | +0.610 | 8 | LMP2 | 3:38.698 | ORECA |
| 12 | ![]() G. KURTZ · A. QUINN · L. HEINRICH#4 CROWDSTRIKE RACING BY APR | +4.707 | +0.671 | 8 | LMP2 | 3:39.369 | ORECA |
| 13 | ![]() ![]() F. PERRODO · M. VAXIVIERE · B. BARNICOAT#183 AF CORSE | +5.323 | +0.616 | 7 | LMP2 | 3:39.985 | ORECA |
| 14 | ![]() ![]() T. LUTKE · M. BECHE · K. ESTRE#14TDS RACING | +5.602 | +0.279 | 7 | LMP2 | 3:40.264 | ORECA |
| 15 | D. SCHNEIDER · B. HANLEY · O. JARVIS#222 UNITED AUTOSPORTS | +6.756 | +1.154 | 8 | LMP2 | 3:41.418 | ORECA |
| 16 | H. FELBERMAYR · H. FELBERMAYR · L. FLUXA#44 PROTON COMPETITION | +6.791 | +0.035 | 8 | LMP2 | 3:41.453 | ORECA |
| 17 | M. JENSEN · E. TRULLI · J. HUGHES#25 ALGARVE PRO RACING | +8.077 | +1.286 | 8 | LMP2 | 3:42.739 | ORECA |
| 18 | F. POORDAD · T. VAUTIER · R. DUMAS#48RD LIMITED | +8.194 | +0.117 | 8 | LMP2 | 3:42.856 | ORECA |
| 19 | ![]() ![]() J. FARANO · S. ALVAREZ · R. ZANDE#3 DKR ENGINEERING | +8.889 | +0.695 | 8 | LMP2 | 3:43.551 | ORECA |










































