| POS | PILOTO | DIFERENÇA | DIF. ANT. | VOLTAS | CATEGORIA | MELHOR VOLTA | FABRICANTE |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 FERRARI AF CORSE | - | - | 38 | HYPERCAR | 2:02.955 | FERRARI |
| 2 | ![]() A. RIBERAS · M. SØRENSEN#009ASTON MARTIN THOR TEAM | +0.564 | +0.564 | 36 | HYPERCAR | 2:03.519 | ASTON MARTIN |
| 3 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 ALPINE ENDURANCE TEAM | +0.568 | +0.004 | 27 | HYPERCAR | 2:03.523 | ALPINE |
| 4 | ![]() Y. YE · R. KUBICA · P. HANSON#83 AF CORSE | +0.695 | +0.127 | 38 | HYPERCAR | 2:03.650 | FERRARI |
| 5 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 ALPINE ENDURANCE TEAM | +0.757 | +0.062 | 35 | HYPERCAR | 2:03.712 | ALPINE |
| 6 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M TEAM WRT | +1.194 | +0.437 | 32 | HYPERCAR | 2:04.149 | BMW |
| 7 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M TEAM WRT | +1.252 | +0.058 | 38 | HYPERCAR | 2:04.207 | BMW |
| 8 | ![]() H. TINCKNELL · T. GAMBLE#007ASTON MARTIN THOR TEAM | +1.362 | +0.110 | 30 | HYPERCAR | 2:04.317 | ASTON MARTIN |
| 9 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 PEUGEOT TOTALENERGIES | +1.489 | +0.127 | 35 | HYPERCAR | 2:04.444 | PEUGEOT |
| 10 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 FERRARI AF CORSE | +1.490 | +0.001 | 33 | HYPERCAR | 2:04.445 | FERRARI |
| 11 | ![]() ![]() E. BAMBER · S. BOURDAIS · J. AITKEN#38 CADILLAC HERTZ TEAM JOTA | +1.539 | +0.049 | 31 | HYPERCAR | 2:04.494 | CADILLAC |
| 12 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 PEUGEOT TOTALENERGIES | +1.830 | +0.291 | 36 | HYPERCAR | 2:04.785 | PEUGEOT |
| 13 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17GENESIS MAGMA RACING | +1.983 | +0.153 | 36 | HYPERCAR | 2:04.938 | GENESIS |
| 14 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8TOYOTA RACING | +2.163 | +0.180 | 38 | HYPERCAR | 2:05.118 | TOYOTA |
| 15 | ![]() ![]() W. STEVENS · N. NATO · L. DELÉTRAZ#12 CADILLAC HERTZ TEAM JOTA | +2.197 | +0.034 | 35 | HYPERCAR | 2:05.152 | CADILLAC |
| 16 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19GENESIS MAGMA RACING | +2.232 | +0.035 | 38 | HYPERCAR | 2:05.187 | GENESIS |
| 17 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7TOYOTA RACING | +2.582 | +0.350 | 37 | HYPERCAR | 2:05.537 | TOYOTA |




FERRARI

ASTON MARTIN



ALPINE


































TOYOTA










