| POS | PILOTO | DIFERENÇA | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 19 | Ducati |
| 2 | L. BALDASSARRI#34Team Goeleven | +0.276 | 21 | Ducati |
| 3 | I. LECUONA#7Aruba.it Racing - Ducati | +0.330 | 20 | Ducati |
| 4 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.405 | 20 | BMW |
| 5 | X. VIERGE#97Pata Maxus Yamaha | +0.410 | 19 | Yamaha |
| 6 | S. LOWES#14ELF Marc VDS Racing Team | +0.456 | 21 | Ducati |
| 7 | A. LOWES#22bimota by Kawasaki Racing Team | +0.502 | 22 | bimota |
| 8 | A. BAUTISTA#19Barni Spark Racing Team | +0.563 | 20 | Ducati |
| 9 | Y. MONTELLA#5Barni Spark Racing Team | +0.743 | 21 | Ducati |
| 10 | A. SURRA#67Motocorsa Racing | +0.785 | 19 | Ducati |
| 11 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.864 | 17 | BMW |
| 12 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.933 | 24 | bimota |
| 13 | A. LOCATELLI#55Pata Maxus Yamaha | +0.989 | 16 | Yamaha |
| 14 | T. BRIDEWELL#46Superbike Advocates | +1.034 | 15 | Ducati |
| 15 | T. MACKENZIE#95MGM Optical Express Racing | +1.046 | 20 | Ducati |
| 16 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.302 | 16 | Yamaha |
| 17 | G. GERLOFF#31Kawasaki WorldSBK Team | +1.411 | 19 | Kawasaki |
| 18 | T. SMITS#85Team Apreco | +1.434 | 18 | Yamaha |
| 19 | J. REA#65 | +1.437 | 17 | - |
| 20 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.564 | 20 | Yamaha |
| 21 | S. CHANTRA#35 | +1.566 | 20 | - |
| 22 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +1.794 | 18 | Yamaha |
| 23 | M.RATO #13Motoxracing WorldSBK Team | +2.462 | 19 | Yamaha |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.081 | - | bimota |
| 85 | SMITS Team Apreco | - | - | Yamaha |

