| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | MELHOR VEL. | FABRICANTE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 10 | 310.5 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +1.882 | 2 | 10 | 312.3 | Ducati |
| 3 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +2.401 | 4 | 10 | 310.5 | BMW |
| 4 | A. LOWES#22bimota by Kawasaki Racing Team | +2.781 | 7 | 10 | 312.3 | bimota |
| 5 | S. LOWES#14ELF Marc VDS Racing Team | +4.706 | 5 | 10 | 306.1 | Ducati |
| 6 | Y. MONTELLA#5Barni Spark Racing Team | +5.596 | 3 | 10 | 313.2 | Ducati |
| 7 | X. VIERGE#97Pata Maxus Yamaha | +6.457 | 6 | 10 | 307.0 | Yamaha |
| 8 | A. BASSANI#47bimota by Kawasaki Racing Team | +6.896 | 10 | 10 | 312.3 | bimota |
| 9 | A. BAUTISTA#19Barni Spark Racing Team | +7.704 | 11 | 10 | 315.0 | Ducati |
| 10 | L. BALDASSARRI#34Team Goeleven | +8.016 | 8 | 10 | 309.6 | Ducati |
| 11 | A. LOCATELLI#55Pata Maxus Yamaha | +10.451 | 14 | 10 | 310.5 | Yamaha |
| 12 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +10.523 | 9 | 10 | 312.3 | BMW |
| 13 | T. MACKENZIE#95MGM Optical Express Racing | +10.801 | 15 | 10 | 310.5 | Ducati |
| 14 | G. GERLOFF#31Kawasaki WorldSBK Team | +11.427 | 13 | 10 | 309.6 | Kawasaki |
| 15 | A. SURRA#67Motocorsa Racing | +13.280 | 16 | 10 | 307.8 | Ducati |
| 16 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +13.619 | 12 | 10 | 312.3 | Yamaha |
| 17 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +16.327 | 17 | 10 | 312.3 | Yamaha |
| 18 | J. REA#65 | +19.553 | 18 | 10 | 309.6 | - |
| 19 | T. BRIDEWELL#46Superbike Advocates | +21.769 | 20 | 10 | 307.8 | Ducati |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +21.876 | 22 | 10 | 312.3 | Yamaha |
| RET | S. CHANTRA#35 | +3 Laps | 19 | 7 | 311.4 | - |
| RET | B. SOFUOGLU#54Motoxracing WorldSBK Team | +5 Laps | 21 | 5 | 302.7 | Yamaha |

