| POS | PILOTO | TEMPO | DIFERENÇA | CATEGORIA | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | O. SOLBERG#99Toyota GR Yaris Rally1 | 7:29.0 | - | Stage | Elliott EDMONDSON |
| 2 | S. PAJARI#5Toyota GR Yaris Rally1 | 7:29.2 | +0.2 | Stage | Marko SALMINEN |
| 3 | S. OGIER#1Toyota GR Yaris Rally1 | 7:29.9 | +0.9 | Stage | Vincent LANDAIS |
| 4 | E. EVANS#33Toyota GR Yaris Rally1 | 7:30.1 | +1.1 | Stage | Scott MARTIN |
| 5 | T. NEUVILLE#11Hyundai i20 N Rally1 | 7:31.2 | +2.2 | Stage | Martijn WYDAEGHE |
| 6 | A. FOURMAUX#16Hyundai i20 N Rally1 | 7:35.5 | +6.5 | Stage | Alexandre CORIA |
| 7 | T. KATSUTA#18Toyota GR Yaris Rally1 | 7:35.7 | +6.7 | Stage | Aaron JOHNSTON |
| 8 | H. PADDON#20Hyundai i20 N Rally1 | 7:38.7 | +9.7 | Stage | John KENNARD |
| 9 | A. CACHÓN#22Toyota GR Yaris | 7:45.0 | +16.0 | Stage | Borja ROZADA |
| 10 | J. MCERLEAN#55Ford Puma Rally1 | 7:47.3 | +18.3 | Stage | Eoin TREACY |
| 11 | J. ARMSTRONG#95Ford Puma Rally1 | 7:48.1 | +19.1 | Stage | Shane BYRNE |
| 12 | R. JÜRGENSON#25Ford Fiesta Mk II | 7:49.7 | +20.7 | Stage | Siim OJA |
| 13 | D. DOMÍNGUEZ#24Toyota GR Yaris | 7:53.0 | +24.0 | Stage | Rogelio PEÑATE |
| 14 | N. GRYAZIN#21Ypsilon HF | 7:53.0 | +24.0 | Stage | Konstantin ALEKSANDROV |
| 15 | Y. YAMAMOTO#27Toyota GR Yaris | 7:55.2 | +26.2 | Stage | James FULTON |
| 16 | E. LINDHOLM#23Skoda Fabia RS | 7:58.9 | +29.9 | Stage | Gabriel MORALES |
| 17 | H. ARAI#28Toyota GR Yaris | 8:10.4 | +41.4 | Stage | Hiroki TACHIKUI |
| 18 | N. KATSUTA#29Toyota GR Yaris | 8:21.0 | +52.0 | Stage | Takahiro YASUI |
| 19 | F. NUTAHARA#30Toyota GR Yaris | 8:31.2 | +1:02.2 | Stage | Shungo AZUMA |
| 20 | N. OTTO#36Ford Fiesta Rally3 | 8:33.2 | +1:04.2 | Stage | Hugo MAGALHÃES |
| 21 | O. FUKUNAGA#31Skoda Fabia RS | 8:34.0 | +1:05.0 | Stage | Misako SAIDA |
| 22 | G. ROSSI#35Ford Fiesta Rally3 | 8:36.1 | +1:07.1 | Stage | Kylian SARMEZAN |
| 23 | S. IMAI#32Citroen C3 | 9:08.9 | +1:39.9 | Stage | Yuki OGAWA |
| 24 | A. LAFARJA#26Toyota GR Yaris | 9:12.3 | +1:43.3 | Stage | Andrés BLANCO |
| 25 | Y. YAMAMOTO#3786 | 9:37.1 | +2:08.1 | Stage | Shizuka TAKEHARA |














