
NASCAR Cup Series · 2025Times shown in UTC
Derek Kraus
Burt Myers
Martin Truex Jr.Scuderia Chiarelli
Will Brown
Ryan Truex| Pos | Driver | DAY | ATL | COA | PHO | LVS | HOM | MAR | DAR | BRI | TAL | TEX | KAN | CLT | NSS | MCH | MXC | POC | CSC | SON | DOV | IND | IOW | GLN | RCH | GTW | NHA | ROV | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Larson | 61 | 17 | 32F | 3 | 2*2 | 1 | 5 | 19 | 32 | 26 | 4*2 | 6 | 37 | 8 | 5 | 36F | 7 | 13 | 35 | 4 | 2 | 28 | 39F | 6 | 12 | 7 | 2 | 5034 |
| 2 | Denny Hamlin | 25 | 31 | 21 | 6*2F | 1 | 52 | 35 | 7 | 31 | 24 | 38 | 2*12F | 16F | 31F | 1 | – | 21F | 4 | 20 | 1F | 3F | 24 | 25 | 10 | 1*F | 12 | 23 | 5031 |
| 3 | Chase Briscoe | 23 | 35 | 14 | 18 | 4F | 4 | 37 | 1*12 | 9 | 12 | 27 | 4 | 3 | 17 | 23 | 7 | 1*2 | 23 | 2 | 2 | 181 | 2 | 5 | 13 | 21 | 10 | 14 | 5019 |
| 4 | William Byron | 19 | 37 | 2 | 331 | 361 | 12 | 1*12F | 21 | 12 | 25 | 13 | 9 | 2*123 | 5 | 28*2F | 9 | 27 | 40 | 8 | 32 | 16 | 1* | 4 | 12 | 11 | 3 | 11 | 5004 |
| 5 | Christopher Bell | 13 | 30 | 1 | 11 | 3 | 29 | 7 | 29 | 1 | 8 | 9 | 3 | 8 | 10 | 16 | 2 | 17 | 24 | 5 | 182 | 8 | 17 | 2 | 21 | 7 | 6 | 3 | 2403 |
| 6 | Ryan Blaney | 1* | 40 | 19 | 1 | 38 | 36*1 | 2 | 18 | 41 | 23 | 3 | 24 | 38 | 1*2 | 32 | 14 | 3 | 122 | 36 | 8 | 72 | 4 | 62 | 3 | 4 | 11 | 132 | 2373 |
| 7 | Joey Logano | 27* | 36* | 24 | 4 | 6 | 14 | 8 | 20 | 5 | 16* | 1 | 21 | 17 | 4 | 22 | 21 | 16 | 11 | 9 | 14 | 32 | 9 | 14 | 4 | 5 | 4*2 | 20 | 2330 |
| 8 | Chase Elliott | 10 | 1 | 4 | 10 | 18 | 18 | 3 | 17 | 38 | 40 | 16 | 1 | 6 | 15 | 15 | 3 | 5 | 16 | 3 | 6*1 | 13 | 14 | 26 | 38 | 3 | 5 | 8 | 2310 |
| 9 | Tyler Reddick | 21 | 42 | 3 | 26 | 5 | 8 | 11 | 2 | 15 | 7 | 21 | 7 | 26 | 9 | 13 | 20 | 32 | 3F | 6 | 12 | 29 | 19 | 9 | 341 | 16 | 21 | 10F | 2309 |
| 10 | Ross Chastain | 152 | 33 | 12 | 13 | 23 | 31 | 4 | 11 | 19 | 13 | 2 | 11 | 1 | 11 | 6 | 16 | 26 | 10 | 241 | 33 | 39 | 11 | 10 | 19 | 24 | 9 | 21 | 2272 |
| 11 | Bubba Wallace | 37 | 22 | 201 | 37 | 22 | 3F | 18 | 6 | 34 | 4 | 33 | 5 | 35 | 6 | 4 | 12 | 36 | 28 | 26 | 7 | 1 | 6 | 8 | 28*2F | 82 | 26 | 15 | 2256 |
| 12 | Shane van Gisbergen(R) | 16 | 24 | 6 | 24 | 33 | 32 | 14 | 32 | 26 | 11 | 22 | 10 | 14 | 25 | 18 | 1*2 | 31 | 1 | 1*2 | 30 | 19 | 31 | 1* | 14 | 25 | 32 | 1*1 | 2211 |
| 13 | Alex Bowman | 36 | 3 | 9 | 15 | 7 | 2 | 23 | 31 | 8 | 29 | 35 | 28 | 29 | 36 | 36 | 4 | 11 | 8 | 19 | 3 | 9 | 7 | 20 | 2 | 26 | 15 | 18 | 2192 |
| 14 | Austin Cindric | 39 | 381 | 25 | 27 | 11 | 19 | 15 | 12 | 30 | 34 | 251 | 30 | 31 | 18 | 31 | 18 | 10 | 27 | 30 | 16 | 15* | 12 | 16 | 5 | 19 | 17 | 36 | 2156 |
| 15 | Austin Dillon | 24 | 20 | 35 | 20 | 25 | 13 | 16 | 23 | 28 | 27 | 7 | 27 | 20 | 29 | 19 | 28 | 24 | 36 | 21 | 15 | 38 | 10 | 15 | 1 | 18 | 13 | 31 | 2152 |
| 16 | Josh Berry | 9 | 32 | 26 | 7 | 26 | 17 | 10 | 38F | 39 | 33 | 32 | 33 | 12 | 30 | 12 | 26 | 12 | 34 | 13 | 28 | 22 | 13 | 35 | 8 | 36 | 2 | 16 | 2150 |
| 17 | Chris Buescher | 7 | 9 | 7 | 12 | 12 | 6 | 29 | 10 | 11 | 30 | 18 | 15 | 22 | 14 | 21 | 10 | 4 | 18 | 16 | 9 | 14 | 22 | 31 | 30 | 9 | 18 | 4 | 889 |
| 18 | Ryan Preece | 14 | 15 | 332 | 9 | 9 | 9 | 6 | 16 | 21 | 15 | 29 | 26 | 9 | 28 | 9 | 151 | 8 | 7 | 12 | 19 | 4 | 5 | 13 | 35 | 13 | 14 | 6 | 861 |
| 19 | Ty Gibbs | 8 | 14 | 34 | 21 | 34 | 25 | 12 | 22 | 10*2 | 31 | 23 | 25 | 24 | 31 | 3 | 11 | 14 | 2 | 7 | 5 | 21 | 21 | 33 | 18 | 10 | 35 | 12 | 783 |
| 20 | Brad Keselowski | 18 | 2 | 15 | 2 | 10 | 26 | 20 | 15 | 2 | 10 | 28 | 8 | 5 | 23 | 10 | 25 | 9 | 37 | 11 | 10 | 5 | 312F | 31 | 9 | 17 | 23 | 35 | 762 |
| 21 | Kyle Busch | 33 | 21 | 5* | 5 | 8 | 21 | 13 | 8 | 16 | 19 | 20 | 19 | 15 | 12 | 8 | 37 | 20 | 5 | 10 | 11 | 25 | 20 | 22 | 16 | 22 | 30 | 34 | 737 |
| 22 | Michael McDowell | 12 | 18 | 11 | 8 | 16 | 20 | 24 | 33 | 17 | 17F | 26 | 14 | 7 | 21 | 30 | 5 | 35 | 32*1 | 4 | 13 | 30 | 27 | 19 | 17 | 14 | 8 | 5 | 734 |
| 23 | Carson Hocevar | 34 | 10 | 13 | 28 | 32 | 37 | 31 | 9 | 7 | 6 | 24F | 29 | 34 | 2 | 29 | 34 | 18 | 35 | 32 | 35 | 10 | 8 | 18 | 15 | 15 | 11F | 29 | 702 |
| 24 | Erik Jones | 5 | 5 | 27 | 16 | 15 | 15 | 34 | 3 | 20 | 35 | 5 | 16 | 13 | 7 | 11 | 17 | 13 | 25 | 29 | 27 | 36 | 16 | 12 | 26 | 21 | 28 | 30 | 665 |
| 25 | John Hunter Nemechek | 17 | 26F | 22 | 31 | 29 | 23 | 21 | 4 | 14 | 14 | 8 | 32 | 27 | 27 | 34 | 6 | 6 | 15 | 28 | 21 | 12 | 15 | 32 | 36 | 6 | 34 | 26 | 664 |
| 26 | A. J. Allmendinger | 26F | 12 | 30 | 38 | 19 | 7 | 28 | 5 | 36F | 37 | 36 | 36 | 4 | 20 | 17 | 13 | 21 | 6 | 18 | 37 | 23 | 18 | 11 | 22 | 23 | 20 | 9 | 649 |
| 27 | Todd Gilliland | 11 | 27 | 10 | 22 | 21 | 30 | 9 | 26 | 24 | 2 | 11 | 12 | 18 | 22 | 33 | 22 | 28 | 38 | 22 | 25 | 6 | 34 | 28 | 25 | 32 | 19 | 17 | 616 |
| 28 | Zane Smith | 31 | 7 | 29 | 29 | 24 | 11 | 25 | 13 | 3 | 9 | 17 | 31 | 39 | 13 | 7 | 35 | 25 | 14 | 27 | 22 | 31 | 36 | 17 | 11 | 33 | 27 | 24 | 615 |
| 29 | Daniel Suarez | 2 | 34 | 36 | 19 | 20 | 22 | 22 | 25 | 37 | 12 | 10 | 17 | 36 | 16 | 14 | 19 | 15 | 29 | 14 | 26 | 27 | 25 | 7 | 7 | 35 | 36 | 7 | 611 |
| 30 | Ricky Stenhouse Jr. | 35 | 6 | 18 | 17 | 14 | 24 | 27 | 30 | 22 | 38 | 6 | 35 | 11 | 39 | 20 | 27 | 30 | 31 | 33 | 23 | 35 | 33 | 23 | 23 | 20 | 25 | 19 | 562 |
| 31 | Justin Haley | 3 | 23 | 16 | 14 | 27 | 10 | 19 | 27 | 13 | 39 | 15 | 18 | 30 | 32 | 21 | 24 | 19 | 22 | 15F | 17 | 11 | 23 | 27 | 37 | 28 | 33 | 25 | 559 |
| 32 | Cole Custer | 4 | 19 | 23 | 25 | 28 | 28 | 17 | 24 | 33 | 5 | 19 | 20 | 21 | 19 | 35 | 8 | 22 | 33 | 23 | 29 | 20 | 26 | 34 | 24 | 27 | 24 | 22 | 486 |
| 33 | Ty Dillon | 22 | 8 | 28 | 35 | 37 | 27 | 26 | 34 | 27 | 20 | 12 | 13 | 19 | 26 | 24 | 33 | 33 | 20 | 17 | 20 | 28 | 35 | 30 | 20 | 34 | 29 | 27 | 477 |
| 34 | Noah Gragson | 38 | 25 | 8 | 27 | 13 | 16 | 30 | 14 | 23 | 36 | 34 | 23 | 10 | 38 | 27 | 30 | 23 | 30 | 37 | 31 | 33 | 29 | 21 | 27 | 30 | 16 | 28 | 440 |
| 35 | Riley Herbst(R) | 40 | 28 | 17 | 23 | 17 | 33 | 36 | 28 | 18 | 32 | 14 | 22 | 28 | 24 | 25 | 29 | 37 | 17 | 25 | 24 | 26 | 30 | 24 | 31 | 31 | 22 | 37 | 399 |
| 36 | Cody Ware | 20 | 13 | 31 | 30 | 35 | 34 | 32 | 37 | 29 | 31 | 30 | 37 | 25 | 33 | 26 | 31 | 29 | 26 | 34 | 36 | 37 | 32 | 29 | 32 | 29 | 31 | 33 | 233 |
| 37 | Katherine Legge | – | – | – | – | 31 | – | – | – | – | – | – | – | – | – | – | 32 | – | 19 | 31 | – | 17 | – | 36 | – | – | – | – | 63 |
| 38 | Jimmie Johnson | – | – | – | – | – | – | – | – | – | – | – | – | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 35 |
| 39 | Derek Kraus | – | – | – | – | – | – | – | 36 | – | – | – | – | 32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
| 40 | Chad Finchum | – | – | – | – | – | – | – | – | 35 | – | 37 | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
| 41 | Burt Myers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 42 | Martin Truex Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 43 | Will Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 39 | – | – | – | – | – | – | – | – | – | 1 |
| 44 | Corey Heim | – | – | – | – | – | – | – | – | 6 | – | – | – | – | 37 | – | – | – | DNQ | – | – | – | – | – | 29 | – | – | – | – |
| 45 | Austin Hill | 30 | – | – | – | – | – | – | – | 25 | 22 | – | – | – | – | – | – | – | 9 | – | – | – | – | – | – | – | – | – | – |
| 46 | Justin Allgaier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Connor Zilisch | – | 11 | 37 | – | – | – | – | – | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | Wth | – | – | – | – | – |
| 48 | B. J. McLeod | 32 | 16 | – | – | – | – | – | – | – | 28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Casey Mears | 29 | – | – | 36 | – | – | 33 | – | – | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Josh Bilicki | – | – | – | – | – | – | – | – | – | – | – | – | 33 | – | – | – | – | 21 | – | – | 34 | – | 37 | – | – | – | 32 | – |
| 51 | Anthony Alfredo | – | – | – | – | – | – | – | – | – | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 52 | Corey LaJoie | – | 39 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 53 | Ryan Truex | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 23 | – | – | – | – | – | – | – | – | – | – | – | – |
| 54 | Jesse Love | – | – | – | – | – | – | – | – | – | – | 31 | – | – | – | – | – | – | – | – | – | 24 | – | – | 33 | – | – | – | – |
| 55 | Joey Gase | 28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 37 | – | – | – | – | – | – |
| 56 | David Starr | – | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 57 | J. J. Yeley | – | – | – | 32 | 30 | 35 | – | – | – | – | – | 34 | – | 34 | – | – | – | – | – | 34 | – | – | 38 | – | – | – | – | – |
| 58 | Brennan Poole | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – | – | – | – |
| 59 | Timmy Hill | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 60 | Helio Castroneves | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 61 | Chandler Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
123PodiumP Pole positionF Fastest lapS Sprint resultRet / DNS Retired / did not start