| POS | FÖRARE | VARV | TID/UTBR |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 13 | 1:32.797 |
| 2 | C. LECLERC#16Ferrari | 13 | +0.166s |
| 3 | O. PIASTRI#81McLaren | 12 | +0.189s |
| 4 | L. NORRIS#1McLaren | 13 | +0.236s |
| 5 | M. VERSTAPPEN#3Red Bull Racing | 9 | +0.375s |
| 6 | G. RUSSELL#63Mercedes | 11 | +0.702s |
| 7 | L. LAWSON#30Red Bull Racing | 14 | +1.105s |
| 8 | N. HULKENBERG#27Audi | 14 | +1.136s |
| 9 | L. HAMILTON#44Ferrari | 5 | +1.487s |
| 10 | G. BORTOLETO#5Audi | 15 | +1.491s |
| 11 | F. COLAPINTO#43Alpine | 14 | +1.549s |
| 12 | E. OCON#31Haas F1 Team | 12 | +1.633s |
| 13 | O. BEARMAN#87Haas F1 Team | 12 | +1.684s |
| 14 | A. LINDBLAD#41Racing Bulls | 7 | +1.708s |
| 15 | Y. TSUNODA#22Racing Bulls | 12 | +1.768s |
| 16 | P. GASLY#10Alpine | 13 | +2.174s |
| 17 | F. ALONSO#14Aston Martin | 17 | +2.223s |
| 18 | C. SAINZ#55Williams | 15 | +2.667s |
| 19 | L. STROLL#18Aston Martin | 12 | +2.773s |
| 20 | S. PEREZ#11Cadillac | 13 | +3.644s |
| 21 | V. BOTTAS#77Cadillac | 13 | +3.873s |
| 22 | A. ALBON#23Williams | 2 | – |
























