| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:32:09.837 | 2 | 72 | 10 |
| 2 | Kimi Räikkönen | McLaren | 4 | +1.104 | 4 | 72 | 6 |
| 3 | David Coulthard | McLaren | 3 | +31.975 | 6 | 72 | 4 |
| 4 | Juan Pablo Montoya | Williams | 6 | +40.675 | 1 | 72 | 3 |
| 5 | Ralf Schumacher | Williams | 5 | +41.772 | 5 | 72 | 2 |
| 6 | Jenson Button | Renault | 15 | 7 | 71 | 1 | |
| 7 | Nick Heidfeld | Sauber | 7 | 10 | 71 | 0 | |
| 8 | Mark Webber | Minardi | 23 | 18 | 71 | 0 | |
| 9 | Pedro de la Rosa | Jaguar | 17 | 15 | 70 | 0 | |
| 10 | Alex Yoong | Minardi | 22 | 19 | 68 | 0 | |
| 11 | Allan McNish | Toyota | 25 | 17 | 65 | 0 | |
| R | Giancarlo Fisichella | Jordan | 9 | 0 | 0 | 0 | |
| R | Jarno Trulli | Renault | 14 | 8 | 49 | 0 | |
| R | Felipe Massa | Sauber | 8 | 12 | 48 | 0 | |
| R | Mika Salo | Toyota | 24 | 16 | 48 | 0 | |
| R | Jacques Villeneuve | BAR | 11 | 13 | 35 | 0 | |
| R | Olivier Panis | BAR | 12 | 11 | 29 | 0 | |
| R | Takuma Sato | Jordan | 10 | 14 | 23 | 0 | |
| R | Eddie Irvine | Jaguar | 16 | 9 | 52 | 0 | |
| W | Rubens Barrichello | Ferrari | 2 | 3 | 0 | 0 |





