| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Ferrari | 2 | 1:25:11.743 | 1 | 53 | 10 |
| 2 | Kimi Räikkönen | McLaren | 6 | +11.085 | 8 | 53 | 8 |
| 3 | David Coulthard | McLaren | 5 | +11.614 | 7 | 53 | 6 |
| 4 | Jenson Button | BAR | 17 | +33.106 | 9 | 53 | 5 |
| 5 | Jarno Trulli | Renault | 7 | +34.269 | 20 | 53 | 4 |
| 6 | Takuma Sato | BAR | 16 | +51.692 | 13 | 53 | 3 |
| 7 | Cristiano da Matta | Toyota | 21 | +56.794 | 3 | 53 | 2 |
| 8 | Michael Schumacher | Ferrari | 1 | +59.487 | 14 | 53 | 1 |
| 9 | Nick Heidfeld | Sauber | 9 | +1:00.159 | 11 | 53 | 0 |
| 10 | Olivier Panis | Toyota | 20 | +1:01.844 | 4 | 53 | 0 |
| 11 | Mark Webber | Jaguar | 14 | +1:11.005 | 6 | 53 | 0 |
| 12 | Ralf Schumacher | Williams | 4 | 19 | 52 | 0 | |
| 13 | Justin Wilson | Jaguar | 15 | 10 | 52 | 0 | |
| 14 | Ralph Firman | Jordan | 12 | 15 | 51 | 0 | |
| 15 | Jos Verstappen | Minardi | 19 | 17 | 51 | 0 | |
| 16 | Nicolas Kiesa | Minardi | 18 | 18 | 50 | 0 | |
| R | Giancarlo Fisichella | Jordan | 11 | 16 | 33 | 0 | |
| R | Fernando Alonso | Renault | 8 | 5 | 17 | 0 | |
| R | Heinz-Harald Frentzen | Sauber | 10 | 12 | 9 | 0 | |
| R | Juan Pablo Montoya | Williams | 3 | 2 | 9 | 0 |






