| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1:55:48.950 | 1 | 61 | 25 |
| 2 | Daniel Ricciardo | Red Bull | 3 | +0.488 | 2 | 61 | 18 |
| 3 | Lewis Hamilton | Mercedes | 44 | +8.038 | 3 | 61 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | +10.219 | 5 | 61 | 12 |
| 5 | Sebastian Vettel | Ferrari | 5 | +27.694 | 22 | 61 | 10 |
| 6 | Max Verstappen | Red Bull | 33 | +1:11.197 | 4 | 61 | 8 |
| 7 | Fernando Alonso | McLaren | 14 | +1:29.198 | 9 | 61 | 6 |
| 8 | Sergio Pérez | Force India | 11 | +1:51.062 | 17 | 61 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 26 | +1:51.557 | 7 | 61 | 2 |
| 10 | Kevin Magnussen | Renault | 20 | +1:59.952 | 15 | 61 | 1 |
| 11 | Esteban Gutiérrez | Haas F1 Team | 21 | 13 | 60 | 0 | |
| 12 | Felipe Massa | Williams | 19 | 11 | 60 | 0 | |
| 13 | Felipe Nasr | Sauber | 12 | 16 | 60 | 0 | |
| 14 | Carlos Sainz | Toro Rosso | 55 | 6 | 60 | 0 | |
| 15 | Jolyon Palmer | Renault | 30 | 18 | 60 | 0 | |
| 16 | Pascal Wehrlein | Manor Marussia | 94 | 19 | 60 | 0 | |
| 17 | Marcus Ericsson | Sauber | 9 | 14 | 60 | 0 | |
| 18 | Esteban Ocon | Manor Marussia | 31 | 21 | 59 | 0 | |
| R | Jenson Button | McLaren | 22 | 12 | 43 | 0 | |
| R | Valtteri Bottas | Williams | 77 | 10 | 35 | 0 | |
| R | Nico Hülkenberg | Force India | 27 | 8 | 0 | 0 | |
| W | Romain Grosjean | Haas F1 Team | 8 | 20 | 0 | 0 |



















