| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:29:43.181 | 5 | 73 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +1.500 | 7 | 73 | 8 |
| 3 | Tiago Monteiro | Jordan | 18 | 17 | 72 | 6 | |
| 4 | Narain Karthikeyan | Jordan | 19 | 19 | 72 | 5 | |
| 5 | Christijan Albers | Minardi | 21 | 18 | 71 | 4 | |
| 6 | Patrick Friesacher | Minardi | 20 | 20 | 71 | 3 | |
| W | Jarno Trulli | Toyota | 16 | 1 | 0 | 0 | |
| W | Kimi Räikkönen | McLaren | 9 | 2 | 0 | 0 | |
| W | Jenson Button | BAR | 3 | 3 | 0 | 0 | |
| W | Giancarlo Fisichella | Renault | 6 | 4 | 0 | 0 | |
| W | Fernando Alonso | Renault | 5 | 6 | 0 | 0 | |
| W | Takuma Sato | BAR | 4 | 8 | 0 | 0 | |
| W | Mark Webber | Williams | 7 | 9 | 0 | 0 | |
| W | Felipe Massa | Sauber | 12 | 10 | 0 | 0 | |
| W | Juan Pablo Montoya | McLaren | 10 | 11 | 0 | 0 | |
| W | Jacques Villeneuve | Sauber | 11 | 12 | 0 | 0 | |
| W | Ricardo Zonta | Toyota | 17 | 13 | 0 | 0 | |
| W | Christian Klien | Red Bull | 15 | 14 | 0 | 0 | |
| W | Nick Heidfeld | Williams | 8 | 15 | 0 | 0 | |
| W | David Coulthard | Red Bull | 14 | 16 | 0 | 0 |






