| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Toney Driver Development - Ligier JS P325 | 30 | 23 | LMP3 | 1:30.302 | |
| 2 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 20 | LMP3 | 1:31.083 | |
| 3 | Toney Driver Development - Ligier JS P325 | 95 | 23 | LMP3 | 1:31.300 | |
| 4 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 21 | LMP3 | 1:31.438 | |
| 5 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 21 | LMP3 | 1:33.050 |
| 6 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 25 | LMP3 | 1:33.398 |
| 7 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 19 | LMP3 | 1:35.284 |
| 8 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 7 | LMP3 | 1:36.480 |
| 9 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 13 | LMP3 | 1:37.472 |
| 10 | Jon Hirshberg | Forte Racing - Ligier JS P325 | 86 | 21 | LMP3 | 1:38.931 |
| 11 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 10 | GSX | 1:41.654 |
| 12 | CarBahn Motorsports - BMW M4 GT4 EVO | 35 | 19 | GSX | 1:41.787 | |
| 13 | Dan Ammann, Owen Trinkler | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 16 | GSX | 1:42.219 |
| 14 | Marc Austin | Mad Joker Racing by Lone Star Racing - Mercedes-AMG GT GT4 | 22 | 21 | GSX | 1:42.403 |
| 15 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 16 | GSX | 1:43.578 |
| 16 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 15 | GSX | 1:43.716 |
| 17 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 21 | GSX | 1:45.692 |
Travis Hill