| POS | FÖRARE | BIL | VARV | KATEGORI | BÄSTA VARV |
|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 31 | LMP3 | 1:17.560 | |
| 2 | D. SOUFI#11PINAXIS – ZONE 4 Racing - Duqueine D09 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 31 | LMP3 | 1:17.710 |
| 3 | L. DAY#95Toney Driver Development - Ligier JS P325 | Toney Driver Development - Ligier JS P325 | 31 | LMP3 | 1:18.430 |
| 4 | A. STEWART · S. STEWART#29Riley - Ligier JS P320 | Riley - Ligier JS P320 | 31 | LMP3 | 1:19.146 |
| 7 | F. SIDDIQI#87FastMD with Remstar - Duqueine D08 | FastMD with Remstar - Duqueine D08 | 30 | LMP3 | 1:19.088 |
| 8 | W. WORKMAN#8RAFA Racing - Toyota GR Supra GT4 EVO2 | RAFA Racing - Toyota GR Supra GT4 EVO2 | 30 | GSX | 1:25.958 |
| 9 | R. WALKER#53Kingpin Racing - Toyota GR Supra GT4 EVO2 | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 29 | GSX | 1:28.129 |
| 10 | J. BENEDETTO#4Di Benedetto Racing - Porsche 718 GT4 RS CS | Di Benedetto Racing - Porsche 718 GT4 RS CS | 29 | GSX | 1:28.105 |
| 14 | ![]() J. WESTPHAL · C. CRONE#35CarBahn Motorsports - BMW M4 GT4 EVO | CarBahn Motorsports - BMW M4 GT4 EVO | 28 | GSX | 1:27.619 |
| 15 | O. TRINKLER · D. AMMANN#91VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 26 | GSX | 1:28.544 |
| 16 | B. THIENES#77Forte Racing - Ligier JS P325 | Forte Racing - Ligier JS P325 | 23 | LMP3 | 1:19.897 |
| 17 | C. RABELO#98PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 16 | GSX | 1:29.335 |






