| Pos | Driver | Car | No | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Gebhardt Motorsport USA Inc. - Duqueine D09 | 1 | 26 | LMP3 | 1:44.775 | |
| 2 | Toney Driver Development - Ligier JS P325 | 30 | 26 | LMP3 | 1:44.731 | |
| 3 | PINAXIS – ZONE 4 Racing - Duqueine D09 | 11 | 26 | LMP3 | 1:44.900 | |
| 4 | Lincoln Day | Toney Driver Development - Ligier JS P325 | 95 | 26 | LMP3 | 1:45.857 |
| 5 | Brian Thienes | Forte Racing - Ligier JS P325 | 77 | 26 | LMP3 | 1:46.896 |
| 6 | Forte Racing - Ligier JS P325 | 86 | 25 | LMP3 | 1:48.544 | |
| 7 | Jérémy Siffert | GEBHARDT Young Driver Academy - Duqueine D08 | 31 | 25 | LMP3 | 1:46.745 |
| 8 | Travis Hill | Shopify Racing - Ligier JS P325 | 2 | 25 | LMP3 | 1:47.998 |
| 9 | Mirco Schultis | Mishumotors - Ligier JS P320 | 70 | 24 | LMP3 | 1:47.306 |
| 10 | Westin Workman | RAFA Racing - Toyota GR Supra GT4 EVO2 | 8 | 24 | GSX | 1:54.784 |
| 11 | Morgan Burkhard, Ismaeel Ellahi | CSM - Aston Martin Vantage AMR GT4 Evo | 25 | 24 | GSX | 1:55.278 |
| 12 | JustinDi Benedetto | Di Benedetto Racing - Porsche 718 GT4 RS CS | 4 | 24 | GSX | 1:55.623 |
| 13 | Gregory Liefooghe, Sean Quinlan | Stephen Cameron Racing - Ford Mustang GT4 | 19 | 24 | GSX | 1:56.318 |
| 14 | Dan Ammann | VRC Motorsports Group, LLC. - Porsche 718 GT4 RS CS | 91 | 24 | GSX | 1:57.296 |
| 15 | Rafa Martinez | RAFA Racing - Toyota GR Supra GT4 EVO2 | 68 | 24 | GSX | 1:57.179 |
| 17 | Jon Brel | Kingpin Racing - Toyota GR Supra GT4 EVO2 | 81 | 24 | GSX | 1:57.175 |
| 18 | Cecília Rabelo | PANAM MOTORSPORT - Toyota GR Supra GT4 EVO2 | 98 | 24 | GSX | 1:56.504 |
| 19 | Mike Fitzpatrick | 89x Motorsports - Aston Martin Vantage GT4 | 89 | 23 | GSX | 1:57.450 |
| 20 | Tiger Tari | AutoTechnic Racing - BMW M4 GT4 EVO | 26 | 23 | GSX | 1:59.039 |
| 21 | Goldcrest Motorsports - Porsche 718 GT4 RS CS | 808 | 19 | GSX | 1:56.388 | |
| 22 | Farhan Siddiqi | FastMD with Remstar - Duqueine D08 | 87 | 7 | LMP3 | 1:47.343 |
Lincoln Day