| POS | FÖRARE | VARV | PTS | TID/UTBR |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 225 | 53 | 01:51:38.7603 |
| 2 | J. NEWGARDEN#2 Team Penske | 225 | 40 | 01:51:39.6334 |
| 3 | D. MALUKAS#12 Team Penske | 225 | 36 | 01:51:39.9801 |
| 4 | S. MCLAUGHLIN#3 Team Penske | 225 | 33 | 01:51:44.2038 |
| 5 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 225 | 31 | 01:51:44.8349 |
| 6 | M. ERICSSON#28 Andretti Global | 225 | 28 | 01:51:45.7519 |
| 7 | P. O'WARD#5 Arrow McLaren | 225 | 26 | 01:51:46.7398 |
| 8 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 225 | 24 | 01:51:47.5050 |
| 9 | K. SIMPSON#8 Chip Ganassi Racing | 225 | 22 | 01:51:48.1251 |
| 10 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 225 | 22 | 01:51:48.9100 |
| 11 | N. SIEGEL#6 Arrow McLaren | 225 | 19 | 01:51:49.8940 |
| 12 | R. VEEKAY#76 Juncos Hollinger Racing | 225 | 18 | 01:51:50.4839 |
| 13 | S. FERRUCCI#14 A.J. Foyt Enterprises | 225 | 17 | 01:51:51.7615 |
| 14 | R. GROSJEAN#18 Dale Coyne Racing | 225 | 16 | 01:51:55.4285 |
| 15 | S. ROBB#77 Juncos Hollinger Racing | 225 | 15 | 01:51:57.8145 |
| 16 | C. LUNDGAARD#7 Arrow McLaren | 225 | 14 | 01:52:02.6239 |
| 17 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 223 | 14 | 01:51:43.7407 |
| 18 | S. DIXON#9 Chip Ganassi Racing | 218 | 12 | 01:51:59.1455 |
| 19 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 209 | 11 | 01:47:41.4163 |
| 20 | W. POWER#26 Andretti Global | 209 | 11 | 01:51:42.1306 |
| 21 | D. HAUGER#19 Dale Coyne Racing | 178 | 9 | 01:28:05.5974 |
| 22 | C. RASMUSSEN#21ECR | 127 | 8 | 01:34:33.1237 |
| 23 | A. ROSSI#20ECR | 121 | 7 | 00:57:03.4040 |
| 24 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 104 | 6 | 00:49:51.6859 |
| 25 | C. COLLET#4 A.J. Foyt Enterprises | 17 | 5 | 00:07:30.9505 |


































