| POS | FÖRARE | TID | MELLANRUM | BÄSTA HASTIG. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:06.2341 | - | 125.011 |
| 2 | D. MALUKAS#12 Team Penske | 01:06.3478 | +0.1137 | 124.797 |
| 3 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:06.5181 | +0.1703 | 124.477 |
| 4 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:06.5312 | +0.0131 | 124.453 |
| 5 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:06.8326 | +0.3014 | 123.892 |
| 6 | R. GROSJEAN#18 Dale Coyne Racing | 01:06.8363 | +0.0037 | 123.885 |
| 7 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:06.3769 | +0.0117 | 124.742 |
| 8 | M. ERICSSON#28 Andretti Global | 01:06.3900 | +0.0131 | 124.718 |
| 9 | J. NEWGARDEN#2 Team Penske | 01:06.4256 | +0.0356 | 124.651 |
| 10 | C. LUNDGAARD#7 Arrow McLaren | 01:06.5102 | +0.0846 | 124.492 |
| 11 | A. ROSSI#20ECR | 01:06.6873 | +0.1771 | 124.162 |
| 12 | P. O'WARD#5 Arrow McLaren | 01:06.8186 | +0.1313 | 123.918 |
| 13 | S. DIXON#9 Chip Ganassi Racing | 01:06.5267 | +0.0628 | 124.461 |
| 14 | S. MCLAUGHLIN#3 Team Penske | 01:06.7313 | +0.0142 | 124.08 |
| 15 | N. SIEGEL#6 Arrow McLaren | 01:06.5881 | +0.0614 | 124.347 |
| 16 | R. VEEKAY#76 Juncos Hollinger Racing | 01:06.7411 | +0.0098 | 124.061 |
| 17 | C. RASMUSSEN#21ECR | 01:06.7124 | +0.1243 | 124.115 |
| 18 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:06.8104 | +0.0693 | 123.933 |
| 19 | K. SIMPSON#8 Chip Ganassi Racing | 01:06.7938 | +0.0814 | 123.964 |
| 20 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:06.8140 | +0.0036 | 123.926 |
| 21 | C. COLLET#4 A.J. Foyt Enterprises | 01:06.8444 | +0.0506 | 123.87 |
| 22 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:06.9445 | +0.1305 | 123.685 |
| 23 | W. POWER#26 Andretti Global | 01:09.9808 | +3.1364 | 118.318 |
| 24 | D. HAUGER#19 Dale Coyne Racing | 01:07.3414 | +0.3969 | 122.956 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:07.6109 | +0.2695 | 122.465 |



































