| POS | FÖRARE | TID | MELLANRUM | BÄSTA HASTIG. |
|---|---|---|---|---|
| 1 | W. POWER#26 Andretti Global | 01:05.5540 | - | 124.002 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:05.6674 | +0.1134 | 123.787 |
| 3 | A. PALOU#10 Chip Ganassi Racing | 01:05.7557 | +0.0883 | 123.621 |
| 4 | C. LUNDGAARD#7 Arrow McLaren | 01:05.8924 | +0.1367 | 123.365 |
| 5 | P. O'WARD#5 Arrow McLaren | 01:06.0340 | +0.1416 | 123.100 |
| 6 | R. VEEKAY#76 Juncos Hollinger Racing | 01:06.0550 | +0.0210 | 123.061 |
| 7 | N. SIEGEL#6 Arrow McLaren | 01:06.1713 | +0.1163 | 122.845 |
| 8 | M. ERICSSON#28 Andretti Global | 01:06.2010 | +0.0297 | 122.790 |
| 9 | J. NEWGARDEN#2 Team Penske | 01:06.2190 | +0.0180 | 122.756 |
| 10 | D. MALUKAS#12 Team Penske | 01:06.2534 | +0.0344 | 122.693 |
| 11 | K. SIMPSON#8 Chip Ganassi Racing | 01:06.2971 | +0.0437 | 122.612 |
| 12 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:06.2977 | +0.0006 | 122.611 |
| 13 | S. MCLAUGHLIN#3 Team Penske | 01:06.3270 | +0.0293 | 122.556 |
| 14 | C. RASMUSSEN#21ECR | 01:06.4867 | +0.0788 | 122.262 |
| 15 | S. DIXON#9 Chip Ganassi Racing | 01:06.5372 | +0.0505 | 122.169 |
| 16 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:06.5381 | +0.0009 | 122.168 |
| 17 | A. ROSSI#20ECR | 01:06.6402 | +0.1021 | 121.980 |
| 18 | C. COLLET#4 A.J. Foyt Enterprises | 01:06.6525 | +0.0123 | 121.958 |
| 19 | S. ROBB#77 Juncos Hollinger Racing | 01:06.7647 | +0.0253 | 121.753 |
| 20 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:06.8111 | +0.0464 | 121.668 |
| 21 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:06.8349 | +0.0238 | 121.625 |
| 22 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:07.0835 | +0.2486 | 121.174 |
| 23 | D. HAUGER#19 Dale Coyne Racing | 01:07.1492 | +0.0657 | 121.056 |
| 24 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:07.3433 | +0.1941 | 120.707 |
| 25 | R. GROSJEAN#18 Dale Coyne Racing | 01:07.7085 | +0.3652 | 120.056 |



































