| POS | FÖRARE | VARV | PTS | TID/UTBR |
|---|---|---|---|---|
| 1 | P. O'WARD#5 Arrow McLaren | 250 | 51 | 01:57:50.2411 |
| 2 | S. MCLAUGHLIN#3 Team Penske | 250 | 41 | 01:57:51.0327 |
| 3 | C. LUNDGAARD#7 Arrow McLaren | 250 | 35 | 01:57:52.9868 |
| 4 | D. MALUKAS#12 Team Penske | 250 | 32 | 01:57:53.5296 |
| 5 | A. PALOU#10 Chip Ganassi Racing | 250 | 34 | 01:58:02.2850 |
| 6 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 250 | 28 | 01:58:07.7721 |
| 7 | R. VEEKAY#76 Juncos Hollinger Racing | 250 | 27 | 01:58:08.9411 |
| 8 | C. RASMUSSEN#21ECR | 250 | 25 | 01:58:13.0248 |
| 9 | M. ERICSSON#28 Andretti Global | 250 | 22 | 01:58:14.3249 |
| 10 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 250 | 20 | 01:58:17.1028 |
| 11 | A. ROSSI#20ECR | 249 | 19 | 01:57:52.5731 |
| 12 | S. FERRUCCI#14 A.J. Foyt Enterprises | 249 | 18 | 01:57:53.0768 |
| 13 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 249 | 17 | 01:57:55.4059 |
| 14 | W. POWER#26 Andretti Global | 249 | 17 | 01:57:55.9223 |
| 15 | S. DIXON#9 Chip Ganassi Racing | 249 | 16 | 01:57:58.1829 |
| 16 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 249 | 14 | 01:58:14.0740 |
| 17 | N. SIEGEL#6 Arrow McLaren | 249 | 13 | 01:58:14.6986 |
| 18 | S. ROBB#77 Juncos Hollinger Racing | 248 | 12 | 01:57:59.6236 |
| 19 | K. SIMPSON#8 Chip Ganassi Racing | 248 | 11 | 01:58:06.4200 |
| 20 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 248 | 10 | 01:58:06.9745 |
| 21 | D. HAUGER#19 Dale Coyne Racing | 248 | 9 | 01:58:10.6482 |
| 22 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 247 | 8 | 01:58:05.9776 |
| 23 | C. COLLET#4 A.J. Foyt Enterprises | 246 | 7 | 01:58:05.2528 |
| 24 | R. GROSJEAN#18 Dale Coyne Racing | 155 | 6 | 01:14:27.2482 |
| 25 | J. NEWGARDEN#2 Team Penske | 150 | 6 | 01:44:53.2142 |


































