| POS | FÖRARE | TID | MELLANRUM | BÄSTA HASTIG. |
|---|---|---|---|---|
| 1 | C. LUNDGAARD#7 Arrow McLaren | 01:14.4411 | - | 101.557 |
| 2 | R. VEEKAY#76 Juncos Hollinger Racing | 01:14.7276 | +0.2865 | 101.167 |
| 3 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:14.8141 | +0.0865 | 101.050 |
| 4 | R. GROSJEAN#18 Dale Coyne Racing | 01:14.8456 | +0.0315 | 101.008 |
| 5 | K. SIMPSON#8 Chip Ganassi Racing | 01:15.0173 | +0.1717 | 100.777 |
| 6 | M. ERICSSON#28 Andretti Global | 01:15.1140 | +0.0967 | 100.647 |
| 7 | D. MALUKAS#12 Team Penske | 01:15.1260 | +0.0120 | 100.631 |
| 8 | C. COLLET#4 A.J. Foyt Enterprises | 01:15.1555 | +0.0295 | 100.591 |
| 9 | S. DIXON#9 Chip Ganassi Racing | 01:15.1669 | +0.0114 | 100.576 |
| 10 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:15.2613 | +0.0944 | 100.450 |
| 11 | A. ROSSI#20ECR | 01:15.2741 | +0.0128 | 100.433 |
| 12 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:15.3532 | +0.0791 | 100.328 |
| 13 | N. SIEGEL#6 Arrow McLaren | 01:15.3559 | +0.0027 | 100.324 |
| 14 | C. RASMUSSEN#21ECR | 01:15.3884 | +0.0325 | 100.281 |
| 15 | S. MCLAUGHLIN#3 Team Penske | 01:15.5275 | +0.1391 | 100.096 |
| 16 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:15.5377 | +0.0102 | 100.082 |
| 17 | W. POWER#26 Andretti Global | 01:15.6182 | +0.0805 | 99.976 |
| 18 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:15.6300 | +0.0118 | 99.960 |
| 19 | A. PALOU#10 Chip Ganassi Racing | 01:15.7086 | +0.0786 | 99.857 |
| 20 | P. O'WARD#5 Arrow McLaren | 01:15.7284 | +0.0198 | 99.830 |
| 21 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:15.7471 | +0.0187 | 99.806 |
| 22 | D. HAUGER#19 Dale Coyne Racing | 01:15.9148 | +0.1677 | 99.585 |
| 23 | J. NEWGARDEN#2 Team Penske | 01:15.9892 | +0.0744 | 99.488 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 01:16.3203 | +0.3311 | 99.056 |
| 25 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:16.3963 | +0.0760 | 98.958 |


































