| POS | FÖRARE | TID | MELLANRUM | BÄSTA HASTIG. |
|---|---|---|---|---|
| 1 | S. MCLAUGHLIN#3 Team Penske | 01:09.1363 | - | 116.535 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 01:09.1540 | +0.0177 | 116.505 |
| 3 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:09.1931 | +0.0391 | 116.439 |
| 4 | A. ROSSI#20ECR | 01:09.3247 | +0.1316 | 116.218 |
| 5 | C. LUNDGAARD#7 Arrow McLaren | 01:10.2227 | +0.8980 | 114.732 |
| 6 | D. MALUKAS#12 Team Penske | 01:12.8461 | +2.6234 | 110.6 |
| 7 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:09.5726 | +0.1628 | 115.804 |
| 8 | M. ERICSSON#28 Andretti Global | 01:09.6961 | +0.1235 | 115.599 |
| 9 | K. SIMPSON#8 Chip Ganassi Racing | 01:09.6993 | +0.0032 | 115.594 |
| 10 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:09.9951 | +0.2958 | 115.105 |
| 11 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:10.1123 | +0.1172 | 114.913 |
| 12 | C. COLLET#4 A.J. Foyt Enterprises | 01:10.1446 | +0.0323 | 114.86 |
| 13 | P. O'WARD#5 Arrow McLaren | 01:09.5544 | +0.0090 | 115.835 |
| 14 | W. POWER#26 Andretti Global | 01:09.8617 | +0.0575 | 115.325 |
| 15 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:09.5721 | +0.0177 | 115.805 |
| 16 | N. SIEGEL#6 Arrow McLaren | 01:09.8620 | +0.0003 | 115.324 |
| 17 | S. DIXON#9 Chip Ganassi Racing | 01:09.6184 | +0.0463 | 115.728 |
| 18 | C. RASMUSSEN#21ECR | 01:09.8726 | +0.0106 | 115.307 |
| 19 | R. VEEKAY#76 Juncos Hollinger Racing | 01:09.8411 | +0.2227 | 115.359 |
| 20 | J. NEWGARDEN#2 Team Penske | 01:09.9549 | +0.0823 | 115.171 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:09.9460 | +0.1049 | 115.186 |
| 22 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:09.9593 | +0.0044 | 115.164 |
| 23 | R. GROSJEAN#18 Dale Coyne Racing | 01:10.3840 | +0.4380 | 114.469 |
| 24 | D. HAUGER#19 Dale Coyne Racing | 01:09.9611 | +0.0018 | 115.161 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:10.1619 | +0.2008 | 114.832 |



































