| POS | FÖRARE | TID | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | A. FERNANDEZ#31Leopard Racing | – | 16 | Honda |
| 2 | J. ESTEBAN#78LEVEL UP - MTA | +0.239 | 14 | KTM |
| 3 | M. QUILES#28CFMOTO Valresa Aspar Team | +0.334 | 13 | KTM |
| 4 | +1.151 | 11 | KTM | |
| 5 | C. BUCHANAN#14CODE Motorsports | +1.168 | 15 | KTM |
| 6 | M. BERTELLE#18LEVEL UP - MTA | +1.217 | 12 | KTM |
| 7 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.368 | 14 | Honda |
| 8 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.556 | 12 | KTM |
| 9 | G. PINI#94Leopard Racing | +1.668 | 15 | Honda |
| 10 | M. MORELLI#97CFMOTO Valresa Aspar Team | +1.795 | 15 | KTM |
| 11 | S. OGDEN#19CIP Green Power | +1.829 | 12 | KTM |
| 12 | A. CRUCES#11CIP Green Power | +2.066 | 14 | KTM |
| 13 | R. SALMELA#27Red Bull KTM Tech3 | +2.074 | 15 | KTM |
| 14 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +2.090 | 8 | KTM |
| 15 | N. CARRARO#10Rivacold Snipers Team | +2.545 | 15 | Honda |
| 16 | E. O'SHEA#8GRYD - MLav Racing | +2.619 | 13 | Honda |
| 17 | C. O'GORMAN#67SIC58 Squadra Corse | +2.707 | 14 | Honda |
| 18 | R. MOODLEY#21CODE Motorsports | +2.775 | 13 | KTM |
| 19 | V. PERRONE#73Red Bull KTM Tech3 | +2.799 | 13 | KTM |
| 20 | V. PRATAMA#9Honda Team Asia | +3.024 | 12 | Honda |
| 21 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +3.119 | 15 | KTM |
| 22 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +3.339 | 15 | KTM |
| 23 | A. CARPE#83Red Bull KTM Ajo | +3.347 | 13 | KTM |
| 24 | Z. MITANI#32Honda Team Asia | +3.569 | 15 | Honda |
| 25 | J. KELSO#66GRYD - MLav Racing | +3.906 | 12 | Honda |
| 26 | J. RIOS#54Rivacold Snipers Team | +6.310 | 12 | Honda |








