| POS | FÖRARE | TID | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | – | 7 | KTM |
| 2 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.375 | 7 | KTM |
| 3 | A. CARPE#83Red Bull KTM Ajo | +0.585 | 6 | KTM |
| 4 | J. ESTEBAN#78LEVEL UP - MTA | +0.766 | 6 | KTM |
| 5 | +0.979 | 7 | KTM | |
| 6 | J. KELSO#66GRYD - MLav Racing | +0.997 | 7 | Honda |
| 7 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +1.029 | 7 | KTM |
| 8 | M. BERTELLE#18LEVEL UP - MTA | +1.082 | 6 | KTM |
| 9 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.203 | 6 | KTM |
| 10 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.240 | 8 | KTM |
| 11 | V. PERRONE#73Red Bull KTM Tech3 | +1.253 | 6 | KTM |
| 12 | S. OGDEN#19CIP Green Power | +1.290 | 6 | KTM |
| 13 | R. MOODLEY#21CODE Motorsports | +1.408 | 6 | KTM |
| 14 | A. CRUCES#11CIP Green Power | +1.541 | 6 | KTM |
| 15 | C. O'GORMAN#67SIC58 Squadra Corse | +1.553 | 6 | Honda |
| 16 | V. PRATAMA#9Honda Team Asia | +1.668 | 5 | Honda |
| 17 | R. SALMELA#27Red Bull KTM Tech3 | +1.697 | 6 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.979 | 6 | Honda |






