| POS | FÖRARE | TID | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | B. URIARTE#51Red Bull KTM Ajo | – | 13 | KTM |
| 2 | J. ESTEBAN#78LEVEL UP - MTA | +0.270 | 14 | KTM |
| 3 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.558 | 15 | Honda |
| 4 | +0.844 | 13 | KTM | |
| 5 | M. URIARTE#88CODE Motorsports | +1.038 | 13 | KTM |
| 6 | G. PINI#94Leopard Racing | +1.104 | 10 | Honda |
| 7 | M. BERTELLE#18LEVEL UP - MTA | +1.174 | 8 | KTM |
| 8 | A. FERNANDEZ#31Leopard Racing | +1.437 | 5 | Honda |
| 9 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +2.205 | 16 | KTM |
| 10 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.566 | 15 | KTM |
| 11 | N. CARRARO#10Rivacold Snipers Team | +2.575 | 16 | Honda |
| 12 | S. OGDEN#19CIP Green Power | +2.702 | 10 | KTM |
| 13 | A. CARPE#83Red Bull KTM Ajo | +2.705 | 7 | KTM |
| 14 | R. MOODLEY#21CODE Motorsports | +2.838 | 10 | KTM |
| 15 | R. SALMELA#27Red Bull KTM Tech3 | +3.364 | 6 | KTM |
| 16 | V. PRATAMA#9Honda Team Asia | +3.411 | 6 | Honda |
| 17 | J. RIOS#54Rivacold Snipers Team | +3.453 | 13 | Honda |
| 18 | V. PERRONE#73Red Bull KTM Tech3 | +3.842 | 4 | KTM |
| 19 | Z. MITANI#32Honda Team Asia | +5.069 | 8 | Honda |
| DNF | C. O'GORMAN#67SIC58 Squadra Corse | – | - | Honda |
| DNF | A. CRUCES#11CIP Green Power | – | - | KTM |
| DNF | J. KELSO#66GRYD Racing | – | - | Honda |
| DNF | M. QUILES#28CFMOTO Gaviota Aspar Team | – | - | KTM |
| DNF | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | – | - | KTM |
| DNF | E. O'SHEA#8GRYD Racing | – | - | Honda |
| DNF | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | - | KTM |









