| POS | FÖRARE | TID | VARV | PTS | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 33:39.745 | 19 | 25 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +3.147 | 19 | 20 | KTM |
| 3 | A. CARPE#83Red Bull KTM Ajo | +7.037 | 19 | 16 | KTM |
| 4 | +7.194 | 19 | 13 | KTM | |
| 5 | R. SALMELA#27Red Bull KTM Tech3 | +7.374 | 19 | 11 | KTM |
| 6 | A. CRUCES#11CIP Green Power | +19.231 | 19 | 10 | KTM |
| 7 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +20.276 | 19 | 9 | KTM |
| 8 | J. RIOS#54Rivacold Snipers Team | +24.202 | 19 | 8 | Honda |
| 9 | C. O'GORMAN#67SIC58 Squadra Corse | +27.130 | 19 | 7 | Honda |
| 10 | A. FERNANDEZ#31Leopard Racing | +27.266 | 19 | 6 | Honda |
| 11 | S. OGDEN#19CIP Green Power | +27.450 | 19 | 5 | KTM |
| 12 | J. KELSO#66GRYD Racing | +27.492 | 19 | 4 | Honda |
| 13 | J. ESTEBAN#78LEVEL UP - MTA | +27.730 | 19 | 3 | KTM |
| 14 | C. BUCHANAN#14CODE Motorsports | +28.570 | 19 | 2 | KTM |
| 15 | M. BERTELLE#18LEVEL UP - MTA | +30.442 | 19 | 1 | KTM |
| 16 | V. PRATAMA#9Honda Team Asia | +33.461 | 19 | 0 | Honda |
| 17 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +33.592 | 19 | 0 | KTM |
| 18 | E. O'SHEA#8GRYD Racing | +36.542 | 19 | 0 | Honda |
| 19 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +43.876 | 19 | 0 | Honda |
| 20 | Z. MITANI#32Honda Team Asia | +45.158 | 19 | 0 | Honda |
| DNF | V. PERRONE#73Red Bull KTM Tech3 | +7.489 | 19 | 0 | KTM |
| DNF | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +6.875 | 19 | 0 | KTM |
| DNF | H. DANISH#13AEON Credit - MT Helmets - MSI | 25:57.813 | 12 | 0 | KTM |
| DNF | N. CARRARO#10Rivacold Snipers Team | 16:30.947 | 9 | 0 | Honda |
| DNF | R. MOODLEY#21CODE Motorsports | 00:37.279 | - | 0 | KTM |
| DNF | G. PINI#94Leopard Racing | 00:18.041 | - | 0 | Honda |








