| POS | FÖRARE | TID | VARV | PTS | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 33:51.801 | 20 | 25 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.513 | 20 | 20 | KTM |
| 3 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +2.433 | 20 | 16 | KTM |
| 4 | V. PERRONE#73Red Bull KTM Tech3 | +2.551 | 20 | 13 | KTM |
| 5 | J. RIOS#54Rivacold Snipers Team | +2.921 | 20 | 11 | Honda |
| 6 | +4.438 | 20 | 10 | KTM | |
| 7 | H. DANISH#13AEON Credit - MT Helmets - MSI | +4.475 | 20 | 9 | KTM |
| 8 | J. KELSO#66GRYD Racing | +5.895 | 20 | 8 | Honda |
| 9 | A. FERNANDEZ#31Leopard Racing | +7.240 | 20 | 7 | Honda |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +8.010 | 20 | 6 | Honda |
| 11 | R. SALMELA#27Red Bull KTM Tech3 | +8.885 | 20 | 5 | KTM |
| 12 | J. ESTEBAN#78LEVEL UP - MTA | +11.333 | 20 | 4 | KTM |
| 13 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +11.408 | 20 | 3 | KTM |
| 14 | M. BERTELLE#18LEVEL UP - MTA | +11.617 | 20 | 2 | KTM |
| 15 | E. O'SHEA#8GRYD Racing | +11.896 | 20 | 1 | Honda |
| 16 | S. OGDEN#19CIP Green Power | +11.908 | 20 | 0 | KTM |
| 17 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +39.754 | 20 | 0 | Honda |
| 18 | G. PINI#94Leopard Racing | +14.837 | 20 | 0 | Honda |
| 19 | N. CARRARO#10Rivacold Snipers Team | +73.409 | 20 | 0 | Honda |
| DNF | M. URIARTE#88Liqui Moly Dynavolt Intact GP | 29:02.036 | 17 | 0 | KTM |
| DNF | A. CARPE#83Red Bull KTM Ajo | 26:28.106 | 15 | 0 | KTM |
| DNF | V. PRATAMA#9Honda Team Asia | 14:10.240 | 8 | 0 | Honda |
| DNF | Z. MITANI#32Honda Team Asia | 03:30.693 | 2 | 0 | Honda |
| DNF | C. BUCHANAN#14CODE Motorsports | 01:49.546 | 1 | 0 | KTM |
| DNF | A. CRUCES#11CIP Green Power | 01:46.874 | 1 | 0 | KTM |








