| POS | FÖRARE | TID | VARV | PTS | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 24:41.640 | 13 | 25 | KTM |
| 2 | M. BERTELLE#18LEVEL UP - MTA | +4.227 | 13 | 20 | KTM |
| 3 | V. PRATAMA#9Honda Team Asia | +7.659 | 13 | 16 | Honda |
| 4 | J. ESTEBAN#78LEVEL UP - MTA | +10.916 | 13 | 13 | KTM |
| 5 | G. PINI#94Leopard Racing | +17.707 | 13 | 11 | Honda |
| 6 | A. CRUCES#11CIP Green Power | +20.164 | 13 | 10 | KTM |
| 7 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +20.893 | 13 | 9 | KTM |
| 8 | E. O'SHEA#8GRYD - MLav Racing | +21.075 | 13 | 8 | Honda |
| 9 | H. DANISH#13AEON Credit - MT Helmets - MSI | +21.847 | 13 | 7 | KTM |
| 10 | V. PERRONE#73Red Bull KTM Tech3 | +26.119 | 13 | 6 | KTM |
| 11 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +26.193 | 13 | 5 | KTM |
| 12 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +32.602 | 13 | 4 | KTM |
| 13 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +33.641 | 13 | 3 | Honda |
| 14 | +34.968 | 13 | 2 | KTM | |
| 15 | Z. MITANI#32Honda Team Asia | +43.820 | 13 | 1 | Honda |
| 16 | R. MOODLEY#21CODE Motorsports | +44.174 | 13 | 0 | KTM |
| 17 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +95.800 | 13 | 0 | KTM |
| DNF | J. KELSO#66GRYD - MLav Racing | 17:05.040 | 6 | 0 | Honda |
| DNF | R. SALMELA#27Red Bull KTM Tech3 | 13:34.262 | 7 | 0 | KTM |
| DNF | S. OGDEN#19CIP Green Power | 13:31.343 | 7 | 0 | KTM |
| DNF | J. RIOS#54Rivacold Snipers Team | 11:40.346 | 6 | 0 | Honda |
| DNF | A. CARPE#83Red Bull KTM Ajo | 08:14.325 | 4 | 0 | KTM |
| DNF | N. CARRARO#10Rivacold Snipers Team | 05:56.295 | 3 | 0 | Honda |
| DNF | C. O'GORMAN#67SIC58 Squadra Corse | 02:00.229 | 1 | 0 | Honda |
| DNF | C. BUCHANAN#14CODE Motorsports | – | - | 0 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 13 | 0 | Honda |








