| POS | FÖRARE | TID | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | H. DANISH#13AEON Credit - MT Helmets - MSI | – | 16 | KTM |
| 2 | +0.099 | 17 | KTM | |
| 3 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.419 | 16 | KTM |
| 4 | V. PERRONE#73Red Bull KTM Tech3 | +0.558 | 16 | KTM |
| 5 | M. BERTELLE#18LEVEL UP - MTA | +0.656 | 15 | KTM |
| 6 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.693 | 14 | KTM |
| 7 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.725 | 14 | KTM |
| 8 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.734 | 13 | KTM |
| 9 | J. RIOS#54Rivacold Snipers Team | +0.746 | 14 | Honda |
| 10 | E. O'SHEA#8GRYD - MLav Racing | +0.761 | 16 | Honda |
| 11 | R. SALMELA#27Red Bull KTM Tech3 | +0.794 | 17 | KTM |
| 12 | J. ESTEBAN#78LEVEL UP - MTA | +0.821 | 15 | KTM |
| 13 | J. KELSO#66GRYD - MLav Racing | +0.903 | 14 | Honda |
| 14 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.964 | 14 | KTM |
| 15 | C. O'GORMAN#67SIC58 Squadra Corse | +1.005 | 13 | Honda |
| 16 | R. MOODLEY#21CODE Motorsports | +1.067 | 16 | KTM |
| 17 | A. CARPE#83Red Bull KTM Ajo | +1.174 | 4 | KTM |
| 18 | V. PRATAMA#9Honda Team Asia | +1.193 | 14 | Honda |
| 19 | S. OGDEN#19CIP Green Power | +1.196 | 12 | KTM |
| 20 | A. CRUCES#11CIP Green Power | +1.423 | 15 | KTM |
| 21 | G. PINI#94Leopard Racing | +1.541 | 15 | Honda |
| 22 | Z. MITANI#32Honda Team Asia | +1.564 | 15 | Honda |
| 23 | N. CARRARO#10Rivacold Snipers Team | +1.955 | 12 | Honda |
| 24 | C. BUCHANAN#14CODE Motorsports | +2.243 | 13 | KTM |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.592 | 14 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.203 | 17 | Honda |








