| POS | FÖRARE | TID | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 15 | KTM |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.397 | 17 | KTM |
| 3 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.428 | 12 | KTM |
| 4 | A. CARPE#83Red Bull KTM Ajo | +0.519 | 14 | KTM |
| 5 | V. PERRONE#73Red Bull KTM Tech3 | +0.647 | 17 | KTM |
| 6 | G. PINI#94Leopard Racing | +0.655 | 18 | Honda |
| 7 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.665 | 15 | KTM |
| 8 | J. RIOS#54Rivacold Snipers Team | +0.673 | 14 | Honda |
| 9 | J. ESTEBAN#78LEVEL UP - MTA | +0.687 | 17 | KTM |
| 10 | +0.729 | 18 | KTM | |
| 11 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.840 | 17 | KTM |
| 12 | V. PRATAMA#9Honda Team Asia | +0.848 | 18 | Honda |
| 13 | C. O'GORMAN#67SIC58 Squadra Corse | +0.871 | 14 | Honda |
| 14 | S. OGDEN#19CIP Green Power | +0.921 | 15 | KTM |
| 15 | J. KELSO#66GRYD - MLav Racing | +0.939 | 10 | Honda |
| 16 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.960 | 18 | KTM |
| 17 | C. BUCHANAN#14CODE Motorsports | +1.070 | 17 | KTM |
| 18 | A. CRUCES#11CIP Green Power | +1.093 | 15 | KTM |
| 19 | N. CARRARO#10Rivacold Snipers Team | +1.136 | 14 | Honda |
| 20 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.199 | 15 | Honda |
| 21 | E. O'SHEA#8GRYD - MLav Racing | +1.406 | 15 | Honda |
| 22 | R. MOODLEY#21CODE Motorsports | +1.569 | 17 | KTM |
| 23 | Z. MITANI#32Honda Team Asia | +1.639 | 15 | Honda |
| 24 | R. SALMELA#27Red Bull KTM Tech3 | +1.645 | 14 | KTM |
| 25 | M. BERTELLE#18LEVEL UP - MTA | +1.855 | 11 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.356 | 16 | Honda |







